Bellflower/Long Beach Elks 888 | |||||||||||||||||||||||||||||
2024 Skeet Score | |||||||||||||||||||||||||||||
2023 | 2024 | 2024 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
1 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Bermudez, Marco | 12.0 | G | 0 | 0 | 0.0 | 12 | |||||||||||||||||||||||
2 | 15 | 13 | 1 | ||||||||||||||||||||||||||
Blay, Rich | 21.5 | B | 0 | 28 | 28.0 | 28 | |||||||||||||||||||||||
8 | 13 | 18 | 12 | 15 | 13 | 12 | 16 | 16 | 4 | ||||||||||||||||||||
Carper, John | 31.6 | B | 0 | 31 | 0 | 27 | 0 | 25 | 0 | 32 | 28.8 | 40 | |||||||||||||||||
4 | 22 | 16 | 19 | 17 | 14 | 14 | 3 | ||||||||||||||||||||||
Encarnacion, Luigi | 33.3 | B | 2 | 40 | 1 | 37 | 3 | 31 | 36.0 | 40 | |||||||||||||||||||
A | A | A | |||||||||||||||||||||||||||
3 | 14 | 15 | 13 | 13 | 13 | 13 | 2.5 | ||||||||||||||||||||||
Gallimore, Barry | 31.0 | B | 0 | 29 | 0 | 26 | 26 | 32.4 | 36 | ||||||||||||||||||||
2 | 0 | 0 | 15 | 1 | |||||||||||||||||||||||||
Maring, Terry | 35.5 | A | 0 | 0 | 0.0 | 44 | |||||||||||||||||||||||
4 | 0 | 0 | 14 | 18 | 13 | 18 | 2.5 | ||||||||||||||||||||||
Mungo, Bobby | 31.8 | B | 0 | 0 | 0 | 32 | 31 | 25.2 | 38 | ||||||||||||||||||||
5 | 20 | 19 | 19 | 14 | 18 | 2 | |||||||||||||||||||||||
Nakawatase, M. | 36.2 | A | -1 | 38 | -1 | 32 | 35.0 | 45 | |||||||||||||||||||||
- | 8 | 8 | 16 | 16 | 2 | ||||||||||||||||||||||||
Oliva, Rafael | - | G | 0 | 16 | 0 | 32 | 24.0 | 32 | |||||||||||||||||||||
9 | 19 | 19 | 16 | 14 | 20 | 20 | 13 | 16 | 20 | 21 | 17 | 19 | 6 | ||||||||||||||||
Ploen, Dave | 32.1 | B | 1 | 39 | 1 | 31 | 2 | 42 | -1 | 28 | -1 | 40 | -1 | 35 | 35.8 | 48 | |||||||||||||
A | A | A | A | A | A | ||||||||||||||||||||||||
2 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Plascencia, Hector | 15.0 | B | 0 | 0 | 0.0 | 21 | |||||||||||||||||||||||
6 | 8 | 15 | 8 | 12 | 8 | 8 | 12 | 3 | |||||||||||||||||||||
Proctor, Kim | 32.2 | B | 1 | 24 | 1 | 21 | 1 | 21 | 22.0 | 38 | |||||||||||||||||||
5 | 18 | 17 | 20 | 19 | 20 | 15 | 16 | 21 | 4 | ||||||||||||||||||||
Ruelos, Roy | 36.6 | A | -1 | 34 | -1 | 38 | -1 | 34 | -1 | 36 | 35.5 | 40 | |||||||||||||||||
3 | 22 | 21 | 23 | 19 | 21 | 22 | 3 | ||||||||||||||||||||||
Terrebrood, Paul | 39.3 | A | -3 | 40 | -3 | 39 | -3 | 40 | 39.7 | 44 | |||||||||||||||||||
6 | 21 | 21 | 20 | 14 | 18 | 21 | 3 | ||||||||||||||||||||||
Trisanavai, Steve | 32.8 | B | 2 | 44 | 2 | 36 | 2 | 41 | 40.3 | 44 | |||||||||||||||||||
A | A | A | |||||||||||||||||||||||||||
1 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Turner, Steve | 33.0 | B | 0 | 0 | 0.0 | 33 | |||||||||||||||||||||||
- | 0 | 0 | 21 | 1 | |||||||||||||||||||||||||
g.Ploen, Ken | - | G | 0 | 0 | 0.0 | ||||||||||||||||||||||||
- | 24 | 23 | 1 | ||||||||||||||||||||||||||
g.Ploen, Mo | - | G | 0 | 47 | 47.0 | 47 | |||||||||||||||||||||||
A: 33.5 and up | |||||||||||||||||||||||||||||
B: 33.4 and below |