Bellflower/Long Beach Elks 888 | |||||||||||||||||||||||||||||
2025 Skeet Score | |||||||||||||||||||||||||||||
2024 | 2025 | 2025 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
1 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Blay, Rich | 28.0 | B | 0 | 0 | 0.0 | 28 | |||||||||||||||||||||||
4 | 13 | 16 | 1 | ||||||||||||||||||||||||||
Carper, John | 28.8 | B | 0 | 29 | 29.0 | 40 | |||||||||||||||||||||||
4 | 16 | 18 | 20 | 22 | 2 | ||||||||||||||||||||||||
Encarnacion, Luigi | 35.3 | B | 1 | 35 | 1 | 43 | 39.0 | 43 | |||||||||||||||||||||
4 | 17 | 16 | 1 | ||||||||||||||||||||||||||
Gallimore, Barry | 25.8 | B | 0 | 33 | 33.0 | 36 | |||||||||||||||||||||||
- | 12 | 15 | 1 | ||||||||||||||||||||||||||
Gonzalez, Art | - | G | 0 | 27 | 27.0 | 27 | |||||||||||||||||||||||
0 | 0 | 1 | |||||||||||||||||||||||||||
Maring, Terry | A | 0 | 0 | 0.0 | 44 | ||||||||||||||||||||||||
2 | 19 | 12 | 13 | 1 | |||||||||||||||||||||||||
Mungo, Bobby | 31.5 | B | 1 | 26 | 26.0 | 38 | |||||||||||||||||||||||
3 | 19 | 0 | 1 | ||||||||||||||||||||||||||
Nakawatase, M. | 31.7 | B | 0 | 19 | 19.0 | 45 | |||||||||||||||||||||||
2 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Oliva, Rafael | 24.0 | A | 0 | 0 | 0.0 | 32 | |||||||||||||||||||||||
7 | 13 | 14 | 16 | 20 | 2 | ||||||||||||||||||||||||
Ploen, Dave | 36.4 | A | 0 | 27 | -1 | 35 | 31.0 | 48 | |||||||||||||||||||||
3 | 10 | 12 | 1 | ||||||||||||||||||||||||||
Proctor, Kim | 22.0 | B | 1 | 23 | 23.0 | 38 | |||||||||||||||||||||||
4 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Ruelos, Roy | 35.5 | A | 0 | 0 | 0.0 | 40 | |||||||||||||||||||||||
4 | 24 | 17 | 19 | 20 | 2 | ||||||||||||||||||||||||
Terrebrood, Paul | 38.8 | A | -3 | 38 | -2 | 37 | 37.5 | 44 | |||||||||||||||||||||
3 | 20 | 19 | 1 | ||||||||||||||||||||||||||
Trisanavai, Steve | 40.3 | A | -1 | 38 | 38.0 | 44 | |||||||||||||||||||||||
1 | 21 | 19 | 1 | ||||||||||||||||||||||||||
Turner, Steve | 40.0 | A | -3 | 37 | 37.0 | 40 | |||||||||||||||||||||||
A: 35.4 and up | |||||||||||||||||||||||||||||
B: 35.3 and below |