Bellflower/Long Beach Elks 888 | ||||||||||||||||||||||||||||
2025 Trap Score | ||||||||||||||||||||||||||||
2024 | 2025 | 2025 | Personal | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||
1 | 0 | 0 | 1 | |||||||||||||||||||||||||
Blay, Rich | 23.0 | B | 0 | 0.0 | 29 | |||||||||||||||||||||||
4 | 0 | 0 | 14 | 12 | 2 | |||||||||||||||||||||||
Carper, John | 25.8 | B | 0 | 26 | 13.0 | 38 | ||||||||||||||||||||||
4 | 19 | 11 | 15 | 17 | 2 | |||||||||||||||||||||||
Encarnacion, Luigi | 31.5 | B | 30 | 32 | 31.0 | 39 | ||||||||||||||||||||||
4 | 11 | 15 | 1 | |||||||||||||||||||||||||
Gallimore, Barry | 27.3 | B | 26 | 26.0 | 39 | |||||||||||||||||||||||
- | 19 | 13 | 1 | |||||||||||||||||||||||||
Gonzalez, Art | - | G | 32 | 32.0 | 32 | |||||||||||||||||||||||
1 | 17 | 19 | 1 | |||||||||||||||||||||||||
Maring, Terry | 41.0 | A | 36 | 36.0 | 47 | |||||||||||||||||||||||
2 | 10 | 6 | 1 | |||||||||||||||||||||||||
Mungo, Bobby | 33.5 | A | 16 | 16.0 | 41 | |||||||||||||||||||||||
4 | 20 | 18 | 1 | |||||||||||||||||||||||||
Nakawatase, M. | 38.3 | A | 38 | 38.0 | 48 | |||||||||||||||||||||||
3 | 0 | 0 | 1 | |||||||||||||||||||||||||
Oliva, Rafael | 32.3 | B | 0 | 0.0 | 26 | |||||||||||||||||||||||
7 | 21 | 17 | 20 | 15 | 2 | |||||||||||||||||||||||
Ploen, Dave | 35.6 | A | 38 | 35 | 36.5 | 49 | ||||||||||||||||||||||
6 | 24 | 21 | 1 | |||||||||||||||||||||||||
Proctor, Kim | 33.5 | A | 45 | 45.0 | 45 | |||||||||||||||||||||||
4 | 0 | 0 | 1 | |||||||||||||||||||||||||
Ruelos, Roy | 39.0 | A | 0 | 0.0 | 46 | |||||||||||||||||||||||
4 | 15 | 18 | 17 | 13 | 2 | |||||||||||||||||||||||
Terrebrood, Paul | 32.8 | B | 33 | 30 | 31.5 | 36 | ||||||||||||||||||||||
3 | 20 | 16 | 1 | |||||||||||||||||||||||||
Trisanavai, Steve | 40.3 | A | 36 | 36.0 | 41 | |||||||||||||||||||||||
1 | 23 | 17 | 1 | |||||||||||||||||||||||||
Turner, Steve | 36.0 | A | 40 | 40.0 | 45 | |||||||||||||||||||||||
2 | 12 | 5 | 14 | 11 | 2 | |||||||||||||||||||||||
Velasco, Isabella | 16.0 | G | 17 | 25 | 21.0 | 25 | ||||||||||||||||||||||
2 | 15 | 12 | 12 | 11 | 2 | |||||||||||||||||||||||
Velasco, Leo | 22.5 | G | 27 | 23 | 25.0 | 27 | ||||||||||||||||||||||
A: 33.0 and up | ||||||||||||||||||||||||||||
B: 32.9 and below |