Long Beach Elks 888 | ||||||||||||||||||||||||||||
2000 Trap Score | ||||||||||||||||||||||||||||
1999 | 2000 | 2000 | 2001 | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Class | ||||||||||||
15 | 8 | 14 | 12 | 2 | ||||||||||||||||||||||||
Blockmiller, F. | G | 23 | 26 | 24.5 | G | |||||||||||||||||||||||
18 | 14 | 19 | 13 | 23 | 20 | 12 | 13 | 4 | ||||||||||||||||||||
Foulds, Mike | G | 32 | 32 | 43 | 25 | 33.0 | G | |||||||||||||||||||||
17 | 14 | 17 | 12 | 2 | ||||||||||||||||||||||||
Klein, Jim | G | 31 | 29 | 30.0 | G | |||||||||||||||||||||||
21 | 21 | 22 | 23 | 21 | 17 | 20 | 14 | 21 | 17 | 24 | 11 | 21 | 17 | 23 | 14 | 15 | 20 | 22 | 22 | 21 | 18 | 11 | ||||||
Locke, Mike | 39.8 | A | 42 | 45 | 38 | 34 | 38 | 35 | 38 | 37 | 35 | 44 | 39 | 38.6 | B | |||||||||||||
B | B | B | B | B | B | B | ||||||||||||||||||||||
17 | 13 | 12 | 14 | 20 | 13 | 3 | ||||||||||||||||||||||
Lovett, John | 19.6 | B | 30 | 26 | 33 | 29.7 | B | |||||||||||||||||||||
13 | 14 | 22 | 14 | 20 | 17 | 19 | 18 | 20 | 19 | 15 | 23 | 20 | 20 | 22 | 21 | 23 | 23 | 23 | 19 | 22 | 18 | 11 | ||||||
Luher, Floyd | 33.3 | B | 27 | 36 | 37 | 37 | 39 | 38 | 40 | 43 | 46 | 42 | 40 | 38.6 | B | |||||||||||||
A | A | A | A | |||||||||||||||||||||||||
18 | 10 | 1 | ||||||||||||||||||||||||||
Luher, Jack | G | 28 | 28.0 | G | ||||||||||||||||||||||||
0 | 2 | 1 | ||||||||||||||||||||||||||
Mickey | G | 2 | 2.0 | G | ||||||||||||||||||||||||
17 | 9 | 8 | 12 | 8 | 15 | 3 | ||||||||||||||||||||||
Ploen, Dale | 24 | G | 26 | 20 | 23 | 23.0 | G | |||||||||||||||||||||
12 | 10 | 19 | 11 | 16 | 18 | 7 | 11 | 15 | 14 | 18 | 14 | 16 | 11 | 7 | ||||||||||||||
Ploen, Darryl | 19.6 | G | 22 | 30 | 34 | 18 | 29 | 32 | 27 | 27.4 | G | |||||||||||||||||
24 | 19 | 23 | 23 | 22 | 20 | 22 | 21 | 22 | 17 | 15 | 16 | 18 | 19 | 18 | 11 | 20 | 18 | 20 | 19 | 10 | ||||||||
Ploen, Dave | 37.3 | B | 43 | 46 | 42 | 43 | 39 | 31 | 37 | 29 | 38 | 39 | 38.7 | A | ||||||||||||||
A | A | A | A | A | B | B | B | B | ||||||||||||||||||||
24 | 20 | 1 | ||||||||||||||||||||||||||
Ploen, Joe | 44.7 | A | 44 | 44.0 | A | |||||||||||||||||||||||
17 | 14 | 1 | ||||||||||||||||||||||||||
Scott | G | 31 | 31.0 | G | ||||||||||||||||||||||||
16 | 24 | 20 | 21 | 20 | 19 | 21 | 22 | 20 | 24 | 21 | 22 | 22 | 20 | 24 | 21 | 23 | 20 | 19 | 19 | 22 | 24 | 20 | 20 | 12 | ||||
Scoville, Don | 41.8 | A | 40 | 41 | 39 | 43 | 44 | 43 | 42 | 45 | 43 | 38 | 46 | 40 | 42.0 | A | ||||||||||||
A: 39.5 and up | * - Don wins by shootoff. | * - Don won by shootoff | ||||||||||||||||||||||||||
B: 39.4 and below |