Long Beach Elks 888 | ||||||||||||||||||||||||||||
2001 Trap Score | ||||||||||||||||||||||||||||
2000 | 2001 | 2001 | 2002 | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Class | ||||||||||||
rained out | ||||||||||||||||||||||||||||
14 | 8 | 1 | ||||||||||||||||||||||||||
Doug | - | G | 22 | 22.0 | G | |||||||||||||||||||||||
19 | 19 | 24 | 15 | 21 | 20 | 22 | 19 | 17 | 13 | 22 | 18 | 19 | 20 | 21 | 14 | 22 | 16 | 21 | 19 | 19 | 17 | 11 | ||||||
Locke, Mike | 38.6 | B | 38 | 39 | 41 | 41 | 30 | 40 | 39 | 35 | 38 | 40 | 36 | 37.9 | B | |||||||||||||
A | A | A | B | B | B | B | B | |||||||||||||||||||||
14 | 12 | 15 | 13 | 11 | 14 | 10 | 8 | 3 | 1 | 5 | ||||||||||||||||||
Lovett, John | 29.7 | B | 26 | 28 | 25 | 18 | 4 | 20.2 | B | |||||||||||||||||||
18 | 13 | 22 | 19 | 24 | 19 | 14 | 7 | 22 | 16 | 18 | 21 | 17 | 16 | 21 | 22 | 22 | 24 | 18 | 21 | 10 | ||||||||
Luher, Floyd | 38.6 | B | 31 | 41 | 43 | 21 | 38 | 39 | 33 | 43 | 46 | 39 | 37.4 | B | ||||||||||||||
A | ||||||||||||||||||||||||||||
15 | 13 | 1 | ||||||||||||||||||||||||||
Luher, Jack | 28.0 | G | 28 | 28.0 | G | |||||||||||||||||||||||
14 | 13 | 1 | ||||||||||||||||||||||||||
MacDonald, J. | - | G | 27 | 27.0 | G | |||||||||||||||||||||||
9 | 4 | 16 | 15 | 8 | 8 | 14 | 12 | 14 | 15 | 16 | 13 | 18 | 8 | 7 | ||||||||||||||
Maring, Terry | - | B | 13 | 31 | 16 | 26 | 29 | 29 | 26 | 24.3 | B | |||||||||||||||||
1 | 5 | 3 | 9 | 3 | 12 | 3 | ||||||||||||||||||||||
Mickey | 2.0 | G | 6 | 12 | 15 | 11.0 | G | |||||||||||||||||||||
13 | 8 | 13 | 12 | 11 | 13 | 19 | 16 | 19 | 15 | 18 | 15 | 18 | 12 | 15 | 19 | 12 | 11 | 9 | ||||||||||
Ploen, Darryl | 27.4 | G | 21 | 25 | 24 | 35 | 34 | 33 | 30 | 34 | 23 | 28.8 | G | |||||||||||||||
21 | 20 | 23 | 22 | 19 | 22 | 18 | 17 | 23 | 22 | 23 | 22 | 19 | 19 | 20 | 22 | 25 | 24 | 25 | 21 | 10 | ||||||||
Ploen, Dave | 38.7 | A | 41 | 45 | 41 | 35 | 45 | 45 | 38 | 42 | 49 | 46 | 42.7 | A | ||||||||||||||
5 | 11 | 1 | ||||||||||||||||||||||||||
Ray | - | G | 16 | 16.0 | G | |||||||||||||||||||||||
22 | 22 | 21 | 23 | 20 | 18 | 22 | 18 | 23 | 18 | 22 | 23 | 21 | 20 | 21 | 23 | 8 | ||||||||||||
Scoville, Don | 42.0 | A | 44 | 44 | 38 | 40 | 41 | 45 | 41 | 44 | 42.1 | A | ||||||||||||||||
12 | 9 | 11 | 14 | 15 | 10 | 3 | ||||||||||||||||||||||
Weighley, J. | - | G | 21 | 25 | 25 | 23.7 | G | |||||||||||||||||||||
A: 38.7 and up | * - Mike wins by shootoff | |||||||||||||||||||||||||||
B: 38.6 and below |