Long Beach Elks 888 | |||||||||||||||||||||||||||||
2002 Skeet Score | |||||||||||||||||||||||||||||
2001 | 2002 | 2002 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
7 | 10 | 1 | |||||||||||||||||||||||||||
Blockmiller, F. | - | G | 1 | 18 | 18.0 | 18 | |||||||||||||||||||||||
1 | 8 | 1 | |||||||||||||||||||||||||||
Burlington, Ray | - | G | 1 | 10 | 10.0 | 10 | |||||||||||||||||||||||
14 | 7 | 1 | |||||||||||||||||||||||||||
Foulds, Mike | - | G | 0 | 21 | 21.0 | 21 | |||||||||||||||||||||||
8 | 15 | 1 | |||||||||||||||||||||||||||
Lariccia, Paul | - | G | 0 | 23 | 23.0 | 23 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||
Linda | - | G | |||||||||||||||||||||||||||
12 | 15 | 17 | 10 | 18 | 16 | 16 | 22 | 15 | 18 | 15 | 18 | 18 | 13 | 14 | 16 | 20 | 14 | 15 | 17 | 10 | |||||||||
Locke, Mike | 29.8 | B | 1 | 28 | 1 | 28 | 1 | 35 | 1 | 39 | -2 | 31 | -2 | 31 | -2 | 29 | 1 | 31 | 1 | 35 | 1 | 33 | 32.0 | 39 | |||||
A | A | A | A | B | B | B | A | ||||||||||||||||||||||
11 | 14 | 1 | |||||||||||||||||||||||||||
Loranger, Jeff | - | G | 0 | 25 | 25.0 | 25 | |||||||||||||||||||||||
Lovett, John | 13.4 | B | 22 | ||||||||||||||||||||||||||
19 | 16 | 18 | 20 | 19 | 18 | 19 | 22 | 16 | 22 | 20 | 23 | 16 | 22 | 17 | 17 | 22 | 22 | 19 | 16 | 17 | 22 | 13 | 21 | 12 | |||||
Luher, Floyd | 33.1 | A | -3 | 32 | -3 | 35 | -3 | 34 | -3 | 38 | -3 | 35 | -3 | 40 | -3 | 35 | -3 | 31 | -3 | 41 | -3 | 32 | -3 | 36 | -3 | 31 | 35.0 | 41 | |
16 | 10 | 14 | 16 | 11 | 12 | 12 | 16 | 22 | 21 | 20 | 19 | 19 | 21 | 18 | 19 | 16 | 16 | 19 | 18 | 15 | 16 | 11 | |||||||
Maring, Terry | 21.0 | B | 0 | 26 | 0 | 30 | 0 | 23 | 0 | 28 | 0 | 43 | 0 | 39 | -3 | 37 | -3 | 34 | -3 | 29 | -3 | 34 | -3 | 28 | 31.9 | 43 | |||
A | A | A | A | A | |||||||||||||||||||||||||
16 | 12 | 1 | |||||||||||||||||||||||||||
Miller, Ron | - | G | 0 | 28 | 28.0 | 28 | |||||||||||||||||||||||
18 | 19 | 19 | 20 | 21 | 20 | 18 | 20 | 20 | 21 | 22 | 20 | 6 | |||||||||||||||||
Ploen, Darryl | 34.9 | G | 1 | 38 | 1 | 40 | 1 | 42 | 1 | 39 | 1 | 42 | 1 | 43 | 40.7 | 43 | |||||||||||||
15 | 16 | 19 | 20 | 19 | 21 | 21 | 16 | 17 | 19 | 21 | 21 | 16 | 19 | 21 | 16 | 8 | |||||||||||||
Ploen, Dave | 34.4 | A | -1 | 30 | -1 | 38 | -1 | 39 | -1 | 36 | -1 | 35 | -1 | 41 | -1 | 34 | -1 | 36 | 36.1 | 41 | |||||||||
19 | 22 | 20 | 24 | 23 | 22 | 22 | 24 | 23 | 20 | 25 | 23 | 23 | 25 | 23 | 20 | 20 | 22 | 9 | |||||||||||
Scoville, Don | 42.6 | A | -1 | 40 | -1 | 43 | -1 | 44 | -1 | 45 | -1 | 42 | -1 | 47 | -1 | 47 | -1 | 42 | -1 | 41 | 43.4 | 47 | |||||||
5 | |||||||||||||||||||||||||||||
Sue | - | G | |||||||||||||||||||||||||||
9 | 18 | 15 | 16 | 11 | 12 | 11 | 8 | 11 | 9 | 10 | 11 | 10 | 15 | 8 | 7 | 8 | |||||||||||||
Weighley, J. | 19.7 | G | 1 | 28 | 1 | 32 | 0 | 23 | 0 | 19 | 1 | 21 | 0 | 21 | 0 | 25 | 0 | 15 | 23.0 | 32 | |||||||||
B | B | B | B | B | B | B | B | B | |||||||||||||||||||||
A: 33.0 and up | * - Dave wins by a shootoff | ||||||||||||||||||||||||||||
B: 32.9 and below |