Long Beach Elks 888 | ||||||||||||||||||||||||||||
2003 Trap Score | ||||||||||||||||||||||||||||
2002 | 2003 | 2003 | Personal | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||
13 | 8 | 1 | ||||||||||||||||||||||||||
Foulds, Dave | - | G | 21 | 21.0 | 21 | |||||||||||||||||||||||
16 | 8 | 15 | 13 | 18 | 11 | 3 | ||||||||||||||||||||||
Foulds, Mike | - | B | 24 | 28 | 29 | 27.0 | 29 | |||||||||||||||||||||
12 | 2 | 1 | ||||||||||||||||||||||||||
Harvey, Jay | - | G | 14 | 14.0 | 14 | |||||||||||||||||||||||
17 | 13 | 1 | ||||||||||||||||||||||||||
Klein, Jim | - | B | 30 | 30.0 | 30 | |||||||||||||||||||||||
20 | 10 | 21 | 16 | 23 | 16 | 21 | 12 | 21 | 18 | 22 | 17 | 21 | 17 | 22 | 18 | 19 | 21 | 9 | 12 | 10 | ||||||||
Locke, Mike | 38.4 | A | 30 | 37 | 39 | 33 | 39 | 39 | 38 | 40 | 40 | 21 | 35.6 | 45 | ||||||||||||||
B | B | B | B | A | A | A | A | B | ||||||||||||||||||||
24 | 23 | 21 | 18 | 22 | 23 | 18 | 21 | 21 | 20 | 18 | 19 | 20 | 18 | 19 | 17 | 22 | 19 | 21 | 21 | 19 | 22 | 17 | 21 | 12 | ||||
Luher, Floyd | 38.3 | B | 47 | 39 | 45 | * | 39 | * | 41 | 37 | 38 | 36 | 41 | 42 | 41 | 38 | 40.3 | 47 | ||||||||||
A | A | A | A | A | B | B | B | A | ||||||||||||||||||||
16 | 12 | 23 | 17 | 19 | 10 | 18 | 13 | 16 | 14 | 22 | 12 | 19 | 15 | 22 | 19 | 19 | 14 | 22 | 19 | 21 | 11 | 19 | 17 | 12 | ||||
Maring, Terry | 29.7 | B | 28 | 40 | 29 | 31 | 30 | 34 | 34 | 41 | 33 | 41 | 32 | 36 | 34.1 | 43 | ||||||||||||
11 | 6 | 1 | ||||||||||||||||||||||||||
Mickey | - | G | 17 | 17.0 | 17 | |||||||||||||||||||||||
18 | 21 | 16 | 18 | 2 | ||||||||||||||||||||||||
Ploen, Darryl | 29.2 | G | 39 | 34 | 36.5 | 39 | ||||||||||||||||||||||
24 | 21 | 25 | 24 | 22 | 17 | 20 | 23 | 23 | 19 | 25 | 22 | 22 | 19 | 23 | 25 | 22 | 21 | 18 | 22 | 10 | ||||||||
Ploen, Dave | 39.4 | A | 45 | 49 | 39 | 43 | 42 | 47 | 41 | 48 | 43 | 40 | 43.7 | 49 | ||||||||||||||
7 | 6 | 13 | 15 | 16 | 13 | 14 | 15 | 16 | 11 | 5 | ||||||||||||||||||
Richards, Brent | - | G | 13 | 28 | 29 | 29 | 27 | 25.2 | 29 | |||||||||||||||||||
12 | 13 | 14 | 11 | 9 | 14 | 10 | 10 | 4 | ||||||||||||||||||||
Roberts, Don | - | G | 25 | 25 | 23 | 20 | 23.3 | 25 | ||||||||||||||||||||
21 | 21 | 20 | 23 | 20 | 21 | 22 | 17 | 20 | 18 | 22 | 21 | 21 | 21 | 22 | 21 | 23 | 20 | 24 | 23 | 10 | ||||||||
Scoville, Don | 41.9 | A | 42 | 43 | * | 41 | 39 | 38 | 43 | 42 | 43 | * | 43 | 47 | 42.1 | 47 | ||||||||||||
23 | 21 | 1 | ||||||||||||||||||||||||||
Weighley, J. | 36.9 | B | 44 | 44.0 | 44 | |||||||||||||||||||||||
* - Floyd wins by shootoff | * - Don wins by shootoff | |||||||||||||||||||||||||||
A: 38.4 and up | * - Don wins by shootoff | |||||||||||||||||||||||||||
B: 38.3 and below |