Long Beach Elks 888 | ||||||||||||||||||||||||||||
2005 Trap Score | ||||||||||||||||||||||||||||
2004 | 2005 | 2005 | Personal | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||
- | 12 | 10 | 1 | |||||||||||||||||||||||||
Bill | - | G | 22 | 22.0 | 22 | |||||||||||||||||||||||
- | 20 | 15 | 1 | |||||||||||||||||||||||||
Blockmiller, F. | - | G | 35 | 35.0 | 35 | |||||||||||||||||||||||
3 | 20 | 13 | 21 | 21 | 2 | |||||||||||||||||||||||
Guest, Mike | 35.7 | B | 33 | 42 | 37.5 | 42 | ||||||||||||||||||||||
10 | 23 | 18 | 21 | 20 | 22 | 15 | 18 | 21 | 20 | 24 | 20 | 18 | 21 | 23 | 21 | 23 | 22 | 24 | 18 | 23 | 10 | |||||||
Locke, Mike | 39.3 | B | 41 | 41 | 37 | 39 | 44 | 38 | 44 | 44 | 46 | 41 | 41.5 | 47 | ||||||||||||||
A | A | A | A | A | A | A | A | |||||||||||||||||||||
12 | 20 | 15 | 13 | 7 | 14 | 20 | 17 | 16 | 21 | 20 | 15 | 15 | 18 | 14 | 12 | 14 | 11 | 15 | 20 | 14 | 18 | 23 | 11 | |||||
Luher, Floyd | 39.8 | A | 35 | 20 | 34 | 33 | 41 | 30 | 32 | 26 | 26 | 34 | 41 | 32.0 | 47 | |||||||||||||
B | B | B | B | B | B | B | B | |||||||||||||||||||||
- | 14 | 17 | 10 | 20 | 15 | 12 | 17 | 14 | 4 | |||||||||||||||||||
Majeski, Chuck | - | B | 31 | 30 | 27 | 31 | 29.8 | 31 | ||||||||||||||||||||
11 | 21 | 13 | 20 | 15 | 22 | 16 | 21 | 16 | 18 | 24 | 21 | 17 | 21 | 15 | 21 | 21 | 18 | 16 | 9 | |||||||||
Maring, Terry | 36.1 | B | 34 | 35 | 38 | 37 | 42 | 38 | 36 | 42 | 34 | 37.3 | 43 | |||||||||||||||
- | 16 | 13 | 1 | |||||||||||||||||||||||||
Mario | - | G | 29 | 29.0 | 29 | |||||||||||||||||||||||
10 | 19 | 19 | 11 | 19 | 20 | 20 | 23 | 16 | 23 | 23 | 18 | 19 | 17 | 15 | 15 | 21 | 8 | |||||||||||
Nakawatase, M. | 31.2 | B | 38 | 30 | 40 | 39 | 46 | 37 | 32 | 36 | 37.3 | 46 | ||||||||||||||||
A | A | A | ||||||||||||||||||||||||||
3 | 17 | 21 | 1 | |||||||||||||||||||||||||
Ploen, Darryl | 41.3 | G | 38 | 38.0 | 43 | |||||||||||||||||||||||
8 | 18 | 18 | 17 | 18 | 22 | 18 | 22 | 21 | 25 | 24 | 23 | 22 | 21 | 18 | 23 | 22 | 23 | 24 | 9 | |||||||||
Ploen, Dave | 45.1 | A | 36 | 35 | 40 | 43 | 49 | 45 | 39 | 45 | 47 | 42.1 | 49 | |||||||||||||||
B | B | B | A | A | A | |||||||||||||||||||||||
- | 3 | 2 | 1 | |||||||||||||||||||||||||
Robby | - | G | 5 | 5.0 | 5 | |||||||||||||||||||||||
11 | 16 | 18 | 17 | 21 | 19 | 15 | 19 | 20 | 21 | 18 | 20 | 22 | 23 | 21 | 20 | 22 | 17 | 22 | 20 | 23 | 10 | |||||||
Scoville, Don | 44.0 | A | 34 | 38 | 34 | 39 | 39 | 42 | 44 | 42 | 39 | 43 | 39.4 | 47 | ||||||||||||||
B | B | B | A | A | A | A | ||||||||||||||||||||||
A: 39.5 and up | * M. Locke won by shootoff | |||||||||||||||||||||||||||
B: 39.4 and below |