Long Beach Elks 888 | ||||||||||||||||||||||||||||
2008 Trap Score | ||||||||||||||||||||||||||||
2007 | 2008 | 2008 | Personal | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||
5 | 21 | 18 | 19 | 20 | 23 | 22 | 22 | 20 | 23 | 21 | 21 | 16 | 22 | 18 | 25 | 20 | 8 | |||||||||||
Corn, Duane | 46.2 | A | 39 | 39 | 45 | 42 | 44 | 37 | 40 | 45 | 41.4 | 48 | ||||||||||||||||
7 | 20 | 13 | 14 | 8 | 11 | 5 | 14 | 17 | 18 | 18 | 21 | 11 | 14 | 11 | 7 | |||||||||||||
Gallimore, Barry | 27.6 | B | 33 | 22 | 16 | 31 | 36 | 32 | 25 | 27.9 | 36 | |||||||||||||||||
- | 24 | 19 | 1 | |||||||||||||||||||||||||
Garrett | - | G | 43 | 43.0 | 43 | |||||||||||||||||||||||
5 | 19 | 15 | 24 | 21 | 19 | 18 | 17 | 17 | 23 | 19 | 23 | 16 | 23 | 17 | 24 | 16 | 22 | 18 | 9 | |||||||||
Hamilton, Cliff | 34.4 | B | 34 | 45 | 37 | 34 | 42 | 39 | 40 | 40 | 40 | 39.0 | 45 | |||||||||||||||
A | A | A | A | B | B | B | B | A | A | |||||||||||||||||||
12 | 14 | 17 | 17 | 11 | 21 | 13 | 15 | 10 | 12 | 19 | 21 | 22 | 16 | 14 | 13 | 22 | 21 | 15 | 16 | 13 | 10 | |||||||
Luher, Floyd | 30.8 | B | 31 | 28 | 34 | 25 | 31 | 43 | 30 | 35 | 36 | 29 | 32.2 | 47 | ||||||||||||||
- | 13 | 13 | 17 | 7 | 2 | |||||||||||||||||||||||
Maciejewski, Chuck | - | B | 26 | 24 | 25.0 | 31 | ||||||||||||||||||||||
11 | 22 | 18 | 23 | 21 | 21 | 16 | 23 | 14 | 21 | 21 | 24 | 19 | 20 | 14 | 21 | 20 | 17 | 11 | 19 | 13 | 10 | |||||||
Maring, Terry | 38.9 | A | 40 | 44 | 37 | 37 | 42 | 43 | 34 | 41 | 28 | 32 | 37.8 | 47 | ||||||||||||||
B | B | B | B | B | A | A | A | A | B | |||||||||||||||||||
2 | 20 | 18 | 1 | |||||||||||||||||||||||||
Mario | 37.0 | G | 38 | 38.0 | 40 | |||||||||||||||||||||||
6 | 19 | 10 | 24 | 16 | 23 | 15 | 17 | 16 | 22 | 18 | 24 | 17 | 24 | 20 | 23 | 19 | 8 | |||||||||||
Nakawatase, M. | 41.2 | A | 29 | 40 | 38 | 33 | 40 | 41 | 44 | 42 | 38.4 | 47 | ||||||||||||||||
B | B | B | B | B | B | B | B | B | A | |||||||||||||||||||
10 | 22 | 20 | 1 | |||||||||||||||||||||||||
Ploen, Darryl | 39.4 | G | 42 | 42.0 | 43 | |||||||||||||||||||||||
10 | 23 | 23 | 24 | 23 | 22 | 22 | 24 | 19 | 21 | 19 | 23 | 25 | 23 | 23 | 19 | 19 | 24 | 19 | 22 | 21 | 22 | 21 | 11 | |||||
Ploen, Dave | 39.4 | B | 46 | 47 | 44 | 43 | 40 | 48 | 46 | 38 | 43 | 43 | 43 | 43.7 | 49 | |||||||||||||
A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||
1 | 19 | 19 | 18 | 19 | 2 | |||||||||||||||||||||||
Richie, Ron | 36 | B | 38 | 37 | 37.5 | 38 | ||||||||||||||||||||||
9 | 23 | 24 | 24 | 22 | 24 | 23 | 21 | 21 | 21 | 20 | 23 | 22 | 23 | 25 | 25 | 24 | 25 | 23 | 23 | 20 | 20 | 22 | 11 | |||||
Scoville, Don | 40.3 | B | 47 | 46 | 47 | 42 | 41 | 45 | 48 | 49 | 48 | 43 | 42 | 45.3 | 49 | |||||||||||||
A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||
A: 41.0 and up | * - Dave wins by a shootoff | * - Don wins by a shootoff | * - Don wins by a shootoff | |||||||||||||||||||||||||
B: 40.9 and below | *Dave wins by shootoff | |||||||||||||||||||||||||||
A: 40.0 and up | ||||||||||||||||||||||||||||
B: 39.9.9 and below |