Long Beach Elks 888 | |||||||||||||||||||||||||||||
2009 Skeet Score | |||||||||||||||||||||||||||||
2008 | 2009 | 2009 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
7 | 19 | 13 | 20 | 16 | 17 | 15 | 18 | 17 | 19 | 15 | 5 | ||||||||||||||||||
Corn, Duane | 35.1 | B | 0 | 32 | 0 | 36 | 1 | 33 | 1 | 36 | 0 | 34 | 34.2 | 37 | |||||||||||||||
- | 9 | 7 | 1 | ||||||||||||||||||||||||||
Dufur, Tom | - | G | 0 | 16 | 16.0 | 16 | |||||||||||||||||||||||
7 | 14 | 9 | 14 | 14 | 14 | 18 | 14 | 13 | 14 | 15 | 15 | 12 | 14 | 16 | 14 | 17 | 8 | ||||||||||||
Gallimore, Barry | 25.1 | B | 0 | 23 | 0 | 28 | 0 | 32 | 0 | 27 | 0 | 29 | 0 | 27 | 0 | 30 | 0 | 31 | 28.4 | 30 | |||||||||
9 | 23 | 19 | 18 | 21 | 19 | 19 | 21 | 17 | 4 | ||||||||||||||||||||
Hamilton, Cliff | 33.9 | B | 0 | 42 | 0 | 39 | 0 | 38 | -3 | 35 | 38.5 | 38 | |||||||||||||||||
A | A | A | A | ||||||||||||||||||||||||||
10 | 17 | 16 | 22 | 19 | 23 | 19 | 20 | 21 | 20 | 19 | 22 | 17 | 18 | 20 | 21 | 21 | 23 | 20 | 22 | 20 | 24 | 24 | 11 | ||||||
Luher, Floyd | 36.7 | A | 0 | 33 | -3 | 38 | -3 | 39 | -3 | 38 | -3 | 36 | -3 | 36 | 0 | 38 | 0 | 42 | 0 | 43 | -3 | 39 | -3 | 45 | 38.8 | 45 | |||
B | B | B | A | A | |||||||||||||||||||||||||
2 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Maciejewski, Chuck | 16.5 | B | 0 | 0 | 0.0 | 21 | |||||||||||||||||||||||
10 | 15 | 16 | 19 | 15 | 25 | 19 | 18 | 20 | 17 | 21 | 17 | 20 | 23 | 20 | 16 | 15 | 18 | 8 | |||||||||||
Maring, Terry | 35.6 | B | 0 | 31 | 0 | 34 | 0 | 44 | 0 | 38 | -3 | 35 | -3 | 34 | -3 | 40 | 0 | 31 | 35.9 | 44 | |||||||||
A | A | A | A | B | B | ||||||||||||||||||||||||
1 | 13 | 0 | |||||||||||||||||||||||||||
Mario | 29.0 | G | 0.0 | 44 | |||||||||||||||||||||||||
8 | 20 | 19 | 24 | 23 | 21 | 21 | 24 | 22 | 22 | 21 | 18 | 20 | 23 | 17 | 7 | ||||||||||||||
Nakawatase, M. | 40.1 | A | -2 | 37 | -2 | 45 | -2 | 40 | -2 | 44 | -2 | 41 | -2 | 36 | -2 | 38 | 40.1 | 45 | |||||||||||
3 | 21 | 21 | 1 | ||||||||||||||||||||||||||
Ploen, Darryl | 34.7 | G | 1 | 43 | 43.0 | 45 | |||||||||||||||||||||||
A | A | A | B | B | |||||||||||||||||||||||||
11 | 23 | 17 | 20 | 24 | 20 | 21 | 25 | 22 | 22 | 19 | 18 | 16 | 22 | 19 | 21 | 18 | 20 | 18 | 9 | ||||||||||
Ploen, Dave | 36.4 | B | 1 | 41 | 1 | 45 | 1 | 42 | 1 | 48 | -2 | 39 | -2 | 32 | -2 | 39 | 1 | 40 | 1 | 39 | 40.6 | 48 | |||||||
A | A | A | B | B | |||||||||||||||||||||||||
- | 9 | 8 | 10 | 6 | 10 | 8 | 3 | ||||||||||||||||||||||
Record, Dave | - | G | 1 | 18 | 1 | 17 | 1 | 19 | 18.0 | 19 | |||||||||||||||||||
11 | 22 | 19 | 24 | 21 | 21 | 24 | 22 | 25 | 24 | 23 | 21 | 22 | 25 | 21 | 23 | 21 | 19 | 16 | 9 | ||||||||||
Scoville, Don | 43.0 | A | -1 | 40 | -1 | 44 | -1 | 44 | -1 | 46 | -1 | 46 | -1 | 42 | -1 | 45 | -1 | 43 | -1 | 34 | 42.7 | 48 | |||||||
Wind | Rain | * - Shootoff won by Cliff | |||||||||||||||||||||||||||
A: 36.8 and up | |||||||||||||||||||||||||||||
B: 36.7 and below |