Bellflower/Long Beach Elks 888 | |||||||||||||||||||||||||||||
2016 Skeet Score | |||||||||||||||||||||||||||||
2015 | 2016 | 2016 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
4 | 17 | 17 | 14 | 12 | 15 | 13 | 15 | 12 | 17 | 14 | 17 | 14 | 15 | 16 | 7 | ||||||||||||||
Carper, John | 29.3 | B | 0 | 34 | 0 | 26 | 0 | 28 | 0 | 27 | 0 | 31 | 0 | 31 | 0 | 31 | 29.7 | 34 | |||||||||||
5 | 7 | 14 | 13 | 9 | 13 | 16 | 17 | 13 | 16 | 18 | 8 | 9 | 14 | 12 | 12 | 18 | 7.5 | ||||||||||||
Gallimore, Barry | 28.0 | B | 0 | 21 | 0 | 22 | 0 | 29 | 0 | 30 | 0 | 34 | 0 | 17 | 26 | 0 | 30 | 27.9 | 36 | ||||||||||
- | 9 | 4 | 6 | 9 | 9 | 2 | |||||||||||||||||||||||
Gunter, Jim | - | B | 1 | 11 | 1 | 19 | 15.0 | 24 | |||||||||||||||||||||
1 | 14 | 16 | 16 | 16 | 19 | 18 | 3 | ||||||||||||||||||||||
Luher, Andrew | 13.0 | B | 0 | 30 | 0 | 32 | 0 | 37 | 33.0 | 37 | |||||||||||||||||||
9 | 15 | 16 | 11 | 15 | 17 | 16 | 9 | 9 | 15 | 13 | 15 | 14 | 18 | 13 | 13 | 16 | 12 | 15 | 10 | 15 | 14 | 16 | 11 | ||||||
Luher, Robert | 26.9 | B | 0 | 31 | 0 | 26 | 0 | 33 | 0 | 18 | 0 | 28 | 0 | 29 | 0 | 31 | 0 | 29 | 0 | 27 | 0 | 25 | 0 | 30 | 27.9 | 32 | |||
8 | 11 | 15 | 17 | 16 | 15 | 13 | 21 | 18 | 20 | 20 | 20 | 18 | 15 | 17 | 7 | ||||||||||||||
Maring, Terry | 35.1 | B | 0 | 26 | 0 | 33 | 0 | 28 | 0 | 39 | 0 | 40 | -3 | 35 | -3 | 29 | 32.9 | 44 | |||||||||||
A | A | ||||||||||||||||||||||||||||
0 | 20 | 16 | 16 | 18 | 15 | 16 | 2 | ||||||||||||||||||||||
Nakawatase, M. | 35.5 | A | -2 | 32 | -2 | 29 | 30.5 | 45 | |||||||||||||||||||||
7 | 17 | 21 | 17 | 21 | 19 | 19 | 22 | 21 | 17 | 15 | 21 | 15 | 22 | 22 | 22 | 16 | 20 | 22 | 20 | 19 | 16 | 18 | 16 | 20 | 12 | ||||
Ploen, Dave | 37.4 | A | -1 | 37 | -1 | 37 | -1 | 37 | -1 | 42 | -1 | 31 | -1 | 35 | -1 | 43 | -1 | 37 | -1 | 41 | -1 | 38 | -1 | 33 | -1 | 35 | 37.2 | 48 | |
6 | 20 | 16 | 19 | 18 | 18 | 17 | 3 | ||||||||||||||||||||||
Scoville, Don | 40.7 | A | -1 | 35 | -1 | 36 | -2 | 33 | 34.7 | 50 | |||||||||||||||||||
A: 35.5 and up | * - Robert won shootoff | ||||||||||||||||||||||||||||
B: 35.4 and below |