Bellflower/Long Beach Elks 888 | ||||||||||||||||||||||||||||||
2016 Trap Score | ||||||||||||||||||||||||||||||
2015 | 2016 | 2016 | Personal | |||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||||
4 | 22 | 16 | 21 | 17 | 15 | 13 | 18 | 15 | 18 | 14 | 12 | 12 | 16 | 9 | 7 | |||||||||||||||
Carper, John | 24.0 | B | 38 | 38 | 28 | 33 | 32 | 24 | 25 | 31.1 | 38 | |||||||||||||||||||
5 | 16 | 7 | 7 | 12 | 21 | 13 | 18 | 13 | 16 | 18 | 17 | 9 | 11 | 16 | 17 | 8 | 8 | |||||||||||||
Gallimore, Barry | 28.2 | B | 23 | 19 | 34 | 31 | 34 | 26 | 27 | 25 | 27.4 | 36 | ||||||||||||||||||
- | 23 | 14 | 15 | 17 | 14 | 15 | 21 | 16 | 15 | 14 | 5 | |||||||||||||||||||
Gunter, Jim | - | B | 37 | 32 | 29 | 37 | 29 | 32.8 | 37 | |||||||||||||||||||||
1 | 15 | 15 | 21 | 16 | 23 | 19 | 3 | |||||||||||||||||||||||
Luher, Andrew | 31.0 | B | 30 | 37 | 42 | 36.3 | 42 | |||||||||||||||||||||||
9 | 16 | 14 | 18 | 16 | 13 | 8 | 11 | 14 | 12 | 8 | 19 | 11 | 18 | 12 | 13 | 16 | 16 | 11 | 16 | 9 | 18 | 15 | 11 | |||||||
Luher, Robert | 29.9 | B | 30 | 34 | 21 | 25 | 20 | 30 | 30 | 29 | 27 | 25 | 33 | 27.6 | 36 | |||||||||||||||
8 | 20 | 19 | 20 | 15 | 17 | 19 | 21 | 20 | 19 | 12 | 19 | 18 | 19 | 16 | 7 | |||||||||||||||
Maring, Terry | 34.9 | B | 39 | 35 | 36 | 41 | 31 | 37 | 35 | 36.3 | 47 | |||||||||||||||||||
1 | 17 | 20 | 18 | 13 | 20 | 13 | 12 | 14 | 4 | |||||||||||||||||||||
Nakawatase, M. | 38.0 | A | 37 | 31 | 33 | 26 | 31.8 | 48 | ||||||||||||||||||||||
B | B | B | B | B | ||||||||||||||||||||||||||
7 | 17 | 19 | 13 | 17 | 21 | 17 | 19 | 14 | 22 | 19 | 20 | 19 | 22 | 19 | 23 | 21 | 23 | 15 | 18 | 18 | 23 | 20 | 24 | 23 | 12 | |||||
Ploen, Dave | 39.7 | A | 36 | 30 | 38 | 33 | 41 | 39 | 41 | 44 | 38 | 36 | 43 | 47 | 38.8 | 49 | ||||||||||||||
B | B | B | A | A | A | |||||||||||||||||||||||||
7 | 21 | 15 | 23 | 19 | 23 | 21 | 20 | 19 | 23 | 19 | 23 | 17 | 23 | 18 | 21 | 16 | 23 | 22 | 19 | 15 | 24 | 23 | 11 | |||||||
Scoville, Don | 37.9 | A | 36 | 42 | 44 | 39 | 42 | 40 | 41 | 37 | 45 | 34 | 47 | 40.6 | 49 | |||||||||||||||
* - S/O won by Don | * - S/O won by Dave | * - S/O won by Don | ||||||||||||||||||||||||||||
A: 37.5 and up | ||||||||||||||||||||||||||||||
B: 37.4 and below |