Bellflower/Long Beach Elks 888 | |||||||||||||||||||||||||||||
2018 Skeet Score | |||||||||||||||||||||||||||||
2017 | 2018 | 2018 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
5 | 14 | 10 | 9 | 18 | 15 | 19 | 3 | ||||||||||||||||||||||
Carper, John | 30.4 | A | -3 | 21 | -3 | 24 | -3 | 31 | 25.3 | 38 | |||||||||||||||||||
B | B | ||||||||||||||||||||||||||||
4 | 10 | 10 | 15 | 11 | 2 | ||||||||||||||||||||||||
Gallimore, Barry | 22.5 | B | 0 | 20 | 0 | 26 | 23.0 | 36 | |||||||||||||||||||||
3 | 9 | 10 | 8 | 12 | 12 | 2 | |||||||||||||||||||||||
Gunter, Jim | 19.0 | B | 0 | 18 | 0 | 24 | 21.0 | 25 | |||||||||||||||||||||
N | O | N | O | ||||||||||||||||||||||||||
8 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Luher, Robert | 26.1 | B | 0 | 0 | 0.0 | 33 | |||||||||||||||||||||||
E | V | E | N | T | S | E V E N T S | |||||||||||||||||||||||
6 | 17 | 16 | 15 | 17 | 14 | 17 | 14 | 17 | 4 | ||||||||||||||||||||
Maring, Terry | 29.5 | B | 0 | 33 | 0 | 32 | 0 | 31 | -3 | 28 | 31.0 | 44 | |||||||||||||||||
A | A | ||||||||||||||||||||||||||||
5 | 22 | 15 | 16 | 19 | 23 | 16 | 3 | ||||||||||||||||||||||
Nakawatase, M. | 35.2 | A | -2 | 35 | -2 | 33 | -2 | 37 | 35.0 | 45 | |||||||||||||||||||
7 | 17 | 18 | 20 | 20 | 19 | 16 | 20 | 17 | 19 | 15 | 5 | ||||||||||||||||||
Ploen, Dave | 35.1 | A | -1 | 34 | -1 | 39 | -1 | 34 | -1 | 36 | 0 | 34 | 35.4 | 48 | |||||||||||||||
3 | 18 | 20 | 19 | 20 | 18 | 24 | 3 | ||||||||||||||||||||||
Scoville, Don | 40.3 | A | -1 | 37 | -2 | 37 | -2 | 40 | 38.0 | 50 | |||||||||||||||||||
A: 30.0 and up | |||||||||||||||||||||||||||||
B: 29.9 and below |