Bellflower/Long Beach Elks 888 | |||||||||||||||||||||||||||||
2019 Skeet Score | |||||||||||||||||||||||||||||
2018 | 2019 | 2019 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
19 | 16 | 1 | |||||||||||||||||||||||||||
Boatright, Ben | G | -3 | 32 | 32.0 | 32 | ||||||||||||||||||||||||
3 | 15 | 17 | 19 | 16 | 16 | 18 | 17 | 19 | 13 | 13 | 20 | 20 | 6 | ||||||||||||||||
Carper, John | 25.3 | B | S | 0 | 32 | -3 | 32 | -3 | 31 | -3 | 33 | C | -3 | 23 | 0 | 40 | 31.8 | 40 | |||||||||||
P | A | A | A | A | A | A | B | B | |||||||||||||||||||||
2 | O | N | 16 | 11 | 13 | 8 | 2 | ||||||||||||||||||||||
Gallimore, Barry | 23.0 | B | R | C | 0 | 27 | 0 | 21 | 24.0 | 36 | |||||||||||||||||||
T | E | ||||||||||||||||||||||||||||
2 | 16 | 15 | 14 | 13 | I | 13 | 14 | 13 | 9 | L | 14 | 10 | 11 | 14 | 6 | ||||||||||||||
Gunter, Jim | 21.0 | B | 0 | 31 | 0 | 27 | N | 0 | 27 | 0 | 22 | L | 0 | 24 | 0 | 25 | 26.0 | 31 | |||||||||||
G | E | ||||||||||||||||||||||||||||
4 | 16 | 15 | 17 | 18 | 20 | 17 | 20 | 16 | 18 | 14 | D | 18 | 16 | 15 | 17 | 7 | |||||||||||||
Maring, Terry | 31.0 | B | 0 | 31 | 0 | 35 | C | -3 | 34 | -3 | 33 | -3 | 29 | -3 | 31 | 0 | 32 | 32.1 | 44 | ||||||||||
L | A | A | A | A | A | B | B | ||||||||||||||||||||||
3 | A | 18 | 18 | 20 | 22 | 19 | 16 | 2 | |||||||||||||||||||||
Nakawatase, M. | 35.0 | A | Y | -2 | 34 | -2 | 39 | 36.5 | 45 | ||||||||||||||||||||
S | |||||||||||||||||||||||||||||
5 | 18 | 17 | 17 | 14 | 18 | 16 | 18 | 18 | 11 | 12 | 20 | 16 | 19 | 13 | 16 | 17 | 14 | 13 | 15 | 19 | 10 | ||||||||
Ploen, Dave | 35.4 | A | -2 | 33 | -2 | 29 | -2 | 32 | 1 | 37 | 0 | 23 | 1 | 37 | -2 | 30 | -2 | 31 | -2 | 25 | 3 | 37 | 31.4 | 48 | |||||
B | B | B | A | A | A | B | |||||||||||||||||||||||
12 | 13 | 12 | 10 | 2 | |||||||||||||||||||||||||
Proctor, Kim | B | 0 | 25 | 0 | 22 | 23.5 | 25 | ||||||||||||||||||||||
3 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Scoville, Don | 38.0 | A | 0 | 0 | 0.0 | 50 | |||||||||||||||||||||||
A: 32.0 and up | * John won S/O | ||||||||||||||||||||||||||||
B: 31.9 and below | * Terry won S/O | * Shootoff needed | * Dave won S/O | ||||||||||||||||||||||||||
* Classes Redefined |