Bellflower/Long Beach Elks 888 | ||||||||||||||||||||||||||||
2019 Trap Score | ||||||||||||||||||||||||||||
2018 | 2019 | 2019 | Personal | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||
14 | 9 | 1 | ||||||||||||||||||||||||||
Boatright, Ben | G | 23 | 23.0 | 23 | ||||||||||||||||||||||||
4 | 19 | 12 | 19 | 13 | 20 | 15 | 18 | 15 | 14 | 8 | 17 | 15 | 6 | |||||||||||||||
Carper, John | 30.0 | B | 31 | 32 | 35 | 33 | 22 | 32 | 30.8 | 38 | ||||||||||||||||||
A | A | A | A | |||||||||||||||||||||||||
2 | S | C | 20 | 13 | 22 | 15 | 2 | |||||||||||||||||||||
Gallimore, Barry | 37.5 | B | P | A | 33 | 37 | 35.0 | 38 | ||||||||||||||||||||
O | N | |||||||||||||||||||||||||||
4 | 22 | 20 | 18 | 16 | R | 15 | 9 | 23 | 17 | C | 22 | 16 | 18 | 20 | 6 | |||||||||||||
Gunter, Jim | 39.5 | A | 42 | 34 | T | 24 | 40 | E | 38 | 38 | 36.0 | 42 | ||||||||||||||||
I | L | |||||||||||||||||||||||||||
3 | 19 | 18 | 18 | 11 | N | 17 | 16 | 18 | 23 | 19 | 18 | 17 | L | 18 | 22 | 22 | 14 | 7 | ||||||||||
Maring, Terry | 39.0 | A | 37 | 29 | G | 33 | 41 | 37 | E | 40 | 36 | 36.1 | 47 | |||||||||||||||
D | ||||||||||||||||||||||||||||
4 | C | 25 | 18 | 22 | 18 | 22 | 20 | 23 | 16 | 4 | ||||||||||||||||||
Nakawatase, M. | 41.8 | A | L | 43 | 40 | 42 | 39 | 41.0 | 48 | |||||||||||||||||||
A | ||||||||||||||||||||||||||||
5 | 22 | 17 | 16 | 14 | Y | 16 | 16 | 15 | 21 | 20 | 8 | 24 | 17 | 15 | 23 | 14 | 22 | 20 | 21 | 18 | 16 | 10 | ||||||
Ploen, Dave | 43.6 | A | 39 | 30 | S | 32 | 36 | 28 | 41 | 38 | 36 | 41 | 34 | 35.5 | 49 | |||||||||||||
16 | 13 | 17 | 1 | |||||||||||||||||||||||||
Proctor, Kim | B | 30 | 30.0 | 30 | ||||||||||||||||||||||||
3 | 20 | 12 | 15 | 15 | 2 | |||||||||||||||||||||||
Scoville, Don | 35.7 | B | 32 | 30 | 31.0 | 49 | ||||||||||||||||||||||
A: 32.5 and up | * Classes Redefined | |||||||||||||||||||||||||||
B: 32.4 and below |