Bellflower/Long Beach Elks 888 | ||||||||||||||||||||||||||||
2020 Trap Score | ||||||||||||||||||||||||||||
2019 | 2020 | 2020 | Personal | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||
- | 14 | 15 | 10 | 10 | 9 | 14 | 13 | 15 | 8 | 4 | 15 | 12 | 6 | |||||||||||||||
Blay, Rich | - | G | 29 | 20 | 23 | 28 | 12 | 27 | 23.2 | 29 | ||||||||||||||||||
B | B | B | B | |||||||||||||||||||||||||
- | 17 | 18 | 1 | |||||||||||||||||||||||||
Blay Guest – Brian | - | G | 35 | 35.0 | 35 | |||||||||||||||||||||||
- | 17 | 11 | 1 | |||||||||||||||||||||||||
Blay Guest – Michael | - | G | 28 | 28.0 | 28 | |||||||||||||||||||||||
- | 18 | 8 | 1 | |||||||||||||||||||||||||
Blay Guest – Raphael | - | G | 26 | 26.0 | 26 | |||||||||||||||||||||||
6 | 14 | 6 | 16 | 8 | 9 | 7 | 3 | |||||||||||||||||||||
Carper, John | 30.8 | B | 20 | 24 | 16 | 20.0 | 38 | |||||||||||||||||||||
2 | 17 | 15 | 18 | 15 | 13 | 10 | 3 | |||||||||||||||||||||
Gallimore, Barry | 35.0 | B | 32 | 33 | 23 | 29.3 | 38 | |||||||||||||||||||||
6 | 0 | 0 | 1 | |||||||||||||||||||||||||
Gunter, Jim | 36.0 | A | 0 | 0.0 | 42 | |||||||||||||||||||||||
7 | 22 | 18 | 20 | 13 | 20 | 19 | 3 | |||||||||||||||||||||
Maring, Terry | 36.1 | A | 40 | 33 | 39 | 37.3 | 47 | |||||||||||||||||||||
- | 17 | 17 | 6 | 9 | 8 | 7 | 19 | 17 | 4 | |||||||||||||||||||
Mungo, Bobby | - | B | 34 | 15 | 15 | 36 | 25.0 | 34 | ||||||||||||||||||||
4 | 21 | 20 | 25 | 22 | 23 | 19 | 18 | 14 | 4 | |||||||||||||||||||
Nakawatase, M. | 41.0 | A | 41 | 47 | 42 | 32 | 40.5 | 48 | ||||||||||||||||||||
10 | 21 | 21 | 18 | 16 | 21 | 21 | 24 | 23 | 24 | 22 | 21 | 17 | 18 | 22 | 7 | |||||||||||||
Ploen, Dave | 35.5 | B | 42 | 34 | 42 | 47 | 46 | 38 | 40 | 41.3 | 49 | |||||||||||||||||
A | A | A | A | |||||||||||||||||||||||||
1 | 23 | 16 | 18 | 20 | 21 | 15 | 22 | 16 | 22 | 23 | 5 | |||||||||||||||||
Proctor, Kim | 30.0 | B | 39 | 38 | 36 | 38 | 45 | 39.2 | 39 | |||||||||||||||||||
A | A | A | A | |||||||||||||||||||||||||
2 | 0 | 0 | 1 | |||||||||||||||||||||||||
Scoville, Don | 31.0 | B | 0 | 0.0 | 49 | |||||||||||||||||||||||
A: 36.0 and up | ||||||||||||||||||||||||||||
B: 35.9 and below |