Bellflower/Long Beach Elks 888 | |||||||||||||||||||||||||||||
2021 Skeet Score | |||||||||||||||||||||||||||||
2020 | 2021 | 2021 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
6 | 13 | 7 | 9 | 10 | 8 | 12 | 14 | 11 | 10 | 7 | 9 | 12 | 6 | ||||||||||||||||
Blay, Rich | 9.5 | B | 0 | 20 | 0 | 19 | 0 | 20 | 0 | 25 | 0 | 17 | 0 | 21 | 20.3 | 20 | |||||||||||||
- | 9 | 14 | 1 | ||||||||||||||||||||||||||
Steve (Blay guest) | - | B | 0 | 23 | 23.0 | 23 | |||||||||||||||||||||||
- | 3 | 9 | 1 | ||||||||||||||||||||||||||
Steve Jr (Blay guest) | - | B | 0 | 12 | 12.0 | 12 | |||||||||||||||||||||||
1 | 18 | 18 | 1 | ||||||||||||||||||||||||||
Michael (Blay guest) | 28.0 | B | 0 | 36 | 36.0 | 36 | |||||||||||||||||||||||
3 | 12 | 10 | 13 | 16 | 16 | 19 | 18 | - | 14 | 15 | 13 | 13 | 15 | 17 | 13 | 18 | 18 | 16 | 8 | ||||||||||
Carper, John | 26.3 | B | 0 | 22 | 0 | 29 | 0 | 35 | -3 | 26 | -3 | 23 | -3 | 29 | 0 | 31 | 0 | 34 | 28.6 | 40 | |||||||||
A | A | A | A | B | B | B | |||||||||||||||||||||||
3 | 12 | 18 | 16 | 14 | 15 | 9 | 6 | 7 | 18 | 14 | 14 | 11 | 6 | ||||||||||||||||
Gallimore, Barry | 24.3 | B | 0 | 30 | 0 | 30 | 0 | 24 | -3 | 10 | -3 | 29 | -3 | 22 | 24.2 | 36 | |||||||||||||
A | A | A | A | ||||||||||||||||||||||||||
6 | 12 | 12 | 10 | 9 | 2 | ||||||||||||||||||||||||
Gunter, Jim | 26.0 | B | 0 | 24 | 0 | 19 | 21.5 | 31 | |||||||||||||||||||||
1 | 15 | 22 | 15 | 13 | 18 | 19 | 17 | 20 | 4 | ||||||||||||||||||||
Maring, Terry | 32.0 | A | -3 | 34 | -3 | 25 | -3 | 34 | -3 | 34 | 31.8 | 44 | |||||||||||||||||
4 | 13 | 11 | 16 | 20 | 17 | 15 | 16 | 19 | 14 | 15 | 11 | 16 | 6 | ||||||||||||||||
Mungo, Bobby | 26.8 | B | 0 | 24 | 0 | 36 | 0 | 32 | -2 | 33 | -2 | 27 | -2 | 25 | 29.5 | 29 | |||||||||||||
A | A | A | A | A | A | ||||||||||||||||||||||||
3 | 15 | 21 | 17 | 21 | 15 | 18 | 19 | 16 | 19 | 21 | 20 | 22 | 14 | 16 | 7 | ||||||||||||||
Nakawatase, M. | 37.0 | A | -2 | 34 | -2 | 36 | -2 | 31 | -2 | 33 | -1 | 39 | -1 | 41 | -1 | 29 | 34.7 | 45 | |||||||||||
7 | 20 | 20 | 15 | 19 | 20 | 18 | 20 | 19 | 18 | 18 | 17 | 19 | 17 | 22 | 18 | 17 | 20 | 22 | 16 | 15 | 10 | ||||||||
Ploen, Dave | 36.6 | A | -1 | 39 | -1 | 33 | -1 | 37 | -1 | 38 | -1 | 35 | -1 | 35 | -1 | 38 | -2 | 33 | -2 | 40 | -2 | 29 | 35.7 | 48 | |||||
5 | 14 | 13 | 14 | 14 | 11 | 14 | 13 | 8 | 13 | 16 | 12 | 19 | 19 | 16 | 7 | ||||||||||||||
Proctor, Kim | 27.2 | A | -3 | 24 | -3 | 25 | -2 | 23 | 0 | 21 | 1 | 30 | 1 | 32 | -2 | 33 | 26.9 | 33 | |||||||||||
B | B | B | A | A | A | ||||||||||||||||||||||||
A: 27.0 and up | |||||||||||||||||||||||||||||
B: 26.9 and below |