Bellflower/Long Beach Elks 888 | ||||||||||||||||||||||||||||
2021 Trap Score | ||||||||||||||||||||||||||||
2020 | 2021 | 2021 | Personal | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||
6 | 11 | 9 | 10 | 14 | 16 | 13 | 9 | 10 | 12 | 17 | 17 | 8 | 6 | |||||||||||||||
Blay, Rich | 23.2 | B | 20 | 24 | 29 | 19 | 29 | 25 | 24.3 | 29 | ||||||||||||||||||
- | 3 | 11 | 1 | |||||||||||||||||||||||||
Steve (Blay guest) | - | G | 14 | 14.0 | 14 | |||||||||||||||||||||||
- | 6 | 5 | 1 | |||||||||||||||||||||||||
Steve Jr (Blay guest) | - | G | 11 | 11.0 | 11 | |||||||||||||||||||||||
1 | 21 | 15 | 1 | |||||||||||||||||||||||||
Michael (Blay guest) | 28.0 | G | 36 | 36.0 | 36 | |||||||||||||||||||||||
3 | 9 | 4 | 7 | 9 | 17 | 11 | 8 | 8 | 3 | 8 | 13 | 17 | 8 | 15 | 10 | 13 | 10 | 8 | ||||||||||
Carper, John | 20.0 | B | 13 | 16 | 28 | 11 | 21 | 25 | 25 | 23 | 20.3 | 38 | ||||||||||||||||
3 | 15 | 11 | 13 | 12 | 10 | 5 | 18 | 13 | 17 | 10 | 19 | 14 | 6 | |||||||||||||||
Gallimore, Barry | 29.3 | B | 26 | 25 | 15 | 31 | 27 | 33 | 26.2 | 38 | ||||||||||||||||||
6 | 20 | 18 | 21 | 19 | 2 | |||||||||||||||||||||||
Gunter, Jim | 36.0 | B | 38 | 40 | 39.0 | 42 | ||||||||||||||||||||||
A | A | A | ||||||||||||||||||||||||||
3 | 18 | 16 | 17 | 17 | 18 | 19 | 22 | 15 | 18 | 17 | 5 | |||||||||||||||||
Maring, Terry | 37.3 | B | 34 | 34 | 37 | 37 | 35 | 35.4 | 47 | |||||||||||||||||||
A | A | A | A | A | A | A | ||||||||||||||||||||||
4 | 13 | 12 | 10 | 6 | 23 | 10 | 23 | 18 | 16 | 11 | 17 | 11 | 6 | |||||||||||||||
Mungo, Bobby | 25.0 | B | 25 | 16 | 33 | 41 | 27 | 28 | 28.3 | 34 | ||||||||||||||||||
A | A | A | ||||||||||||||||||||||||||
4 | 19 | 14 | 21 | 20 | 19 | 18 | 19 | 17 | 24 | 17 | 24 | 22 | 21 | 16 | 7 | |||||||||||||
Nakawatase, M. | 40.5 | A | 33 | 41 | 37 | 36 | 41 | 46 | 37 | 38.7 | 48 | |||||||||||||||||
7 | 19 | 19 | 20 | 17 | 21 | 22 | 18 | 13 | 21 | 21 | 22 | 22 | 24 | 20 | 21 | 21 | 22 | 22 | 17 | 17 | 10 | |||||||
Ploen, Dave | 41.3 | A | 38 | 37 | 43 | 31 | 42 | 44 | 44 | 42 | 44 | 34 | 39.9 | 49 | ||||||||||||||
5 | 21 | 16 | 20 | 17 | 23 | 21 | 22 | 17 | 23 | 18 | 19 | 20 | 21 | 18 | 7 | |||||||||||||
Proctor, Kim | 39.2 | B | 37 | 37 | 44 | 39 | 41 | 39 | 39 | 39.4 | 44 | |||||||||||||||||
A | A | A | A | A | A | A | A | |||||||||||||||||||||
A: 33.0 and up | ||||||||||||||||||||||||||||
B: 32.9 and below |