Bellflower/Long Beach Elks 888 | |||||||||||||||||||||||||||||
2022 Skeet Score | |||||||||||||||||||||||||||||
2021 | 2022 | 2022 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
6 | 14 | 10 | 10 | 14 | 11 | 15 | 3 | ||||||||||||||||||||||
Blay, Rich | 20.3 | B | 0 | 24 | 0 | 24 | 0 | 26 | 24.7 | 26 | |||||||||||||||||||
8 | 17 | 19 | 14 | 12 | 12 | 13 | 11 | 14 | 8 | 15 | 18 | 17 | 18 | 18 | 7 | ||||||||||||||
Carper, John | 28.6 | B | 0 | 36 | 0 | 26 | 0 | 25 | -3 | 22 | -3 | 20 | -3 | 32 | 0 | 36 | 28.1 | 40 | |||||||||||
A | A | A | B | B | |||||||||||||||||||||||||
- | 15 | 21 | 1 | ||||||||||||||||||||||||||
Encarnacion, Luigi | - | B | 1 | 37 | 37.0 | 37 | |||||||||||||||||||||||
6 | 20 | 14 | 14 | 14 | 15 | 13 | 15 | 13 | 14 | 12 | 5 | ||||||||||||||||||
Gallimore, Barry | 24.2 | B | 0 | 34 | 0 | 28 | 0 | 28 | -3 | 25 | -3 | 23 | 27.6 | 36 | |||||||||||||||
A | A | A | |||||||||||||||||||||||||||
2 | 14 | 13 | 1 | ||||||||||||||||||||||||||
Gunter, Jim | 21.5 | B | 0 | 27 | 27.0 | 31 | |||||||||||||||||||||||
4 | 15 | 15 | 20 | 16 | 13 | 18 | 3 | ||||||||||||||||||||||
Maring, Terry | 31.8 | A | -3 | 27 | -3 | 33 | -3 | 28 | 29.3 | 44 | |||||||||||||||||||
6 | 19 | 18 | 16 | 14 | 12 | 17 | 3 | ||||||||||||||||||||||
Mungo, Bobby | 29.5 | A | -3 | 34 | -2 | 28 | -2 | 27 | 29.7 | 36 | |||||||||||||||||||
7 | 16 | 16 | 16 | 17 | 21 | 20 | 19 | 14 | 14 | 21 | 18 | 5 | |||||||||||||||||
Nakawatase, M. | 34.7 | A | -1 | 31 | -2 | 36 | -1 | 38 | -1 | 27 | -1 | 38 | 34.0 | 45 | |||||||||||||||
10 | 17 | 16 | 19 | 21 | 17 | 16 | 13 | 20 | 16 | 22 | 16 | 18 | 16 | 19 | 17 | 14 | 8 | ||||||||||||
Ploen, Dave | 35.7 | A | -2 | 31 | -2 | 38 | -2 | 31 | -2 | 31 | -2 | 36 | -2 | 32 | -2 | 33 | -2 | 29 | 32.6 | 48 | |||||||||
7 | 15 | 15 | 14 | 15 | 17 | 20 | 12 | 11 | 18 | 20 | 18 | 13 | 16 | 17 | 16 | 17 | 8 | ||||||||||||
Proctor, Kim | 26.9 | B | 1 | 31 | 1 | 30 | 1 | 38 | -2 | 21 | -2 | 36 | -2 | 29 | 1 | 34 | 1 | 34 | 31.6 | 38 | |||||||||
A | A | A | B | B | B | B | |||||||||||||||||||||||
1 | 16 | 11 | 1 | ||||||||||||||||||||||||||
Steve g.Blay | 23.0 | G | 0 | 27 | 27.0 | 27 | |||||||||||||||||||||||
* - Mike won shootoff | |||||||||||||||||||||||||||||
A: 29.0 and up | |||||||||||||||||||||||||||||
B: 28.9 and below |