Bellflower/Long Beach Elks 888 | ||||||||||||||||||||||||||||
2022 Trap Score | ||||||||||||||||||||||||||||
2021 | 2022 | 2022 | Personal | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||
6 | 7 | 5 | 12 | 10 | 13 | 9 | 3 | |||||||||||||||||||||
Blay, Rich | 24.3 | B | 12 | 22 | 22 | 18.7 | 29 | |||||||||||||||||||||
8 | 18 | 18 | 10 | 6 | 16 | 15 | 21 | 15 | 13 | 10 | 16 | 13 | 15 | 8 | 7 | |||||||||||||
Carper, John | 20.3 | B | 36 | 16 | 31 | 36 | 23 | 29 | 23 | 27.7 | 38 | |||||||||||||||||
6 | 19 | 19 | 19 | 12 | 20 | 16 | 19 | 20 | 19 | 15 | 5 | |||||||||||||||||
Gallimore, Barry | 26.2 | B | 38 | 31 | 36 | 39 | 34 | 35.6 | 39 | |||||||||||||||||||
A | A | A | ||||||||||||||||||||||||||
- | 12 | 12 | 19 | 12 | 21 | 15 | 18 | 21 | 4 | |||||||||||||||||||
Encarnacion, Luigi | - | G | 24 | 31 | 36 | 39 | 32.5 | 39 | ||||||||||||||||||||
B | B | B | B | |||||||||||||||||||||||||
2 | 17 | 11 | 1 | |||||||||||||||||||||||||
Gunter, Jim | 39.0 | A | 28 | 28.0 | 42 | |||||||||||||||||||||||
5 | 20 | 13 | 17 | 15 | 21 | 14 | 14 | 9 | 4 | |||||||||||||||||||
Maring, Terry | 35.4 | A | 33 | 32 | 35 | 23 | 30.8 | 47 | ||||||||||||||||||||
6 | 16 | 13 | 14 | 16 | 22 | 11 | 3 | |||||||||||||||||||||
Mungo, Bobby | 28.3 | B | 29 | 30 | 33 | 30.7 | 41 | |||||||||||||||||||||
7 | 22 | 21 | 23 | 19 | 23 | 21 | 23 | 21 | 23 | 23 | 25 | 21 | 6 | |||||||||||||||
Nakawatase, M. | 38.7 | A | 43 | 42 | 44 | 44 | 46 | 46 | 44.2 | 48 | ||||||||||||||||||
- | 0 | 6 | 10 | 17 | 2 | |||||||||||||||||||||||
Plascencia, Hector | - | G | 6 | 27 | 16.5 | 27 | ||||||||||||||||||||||
10 | 24 | 23 | 22 | 22 | 18 | 19 | 18 | 21 | 21 | 21 | 15 | 19 | 20 | 19 | 21 | 16 | 8 | |||||||||||
Ploen, Dave | 39.9 | A | 47 | 44 | 37 | 39 | 42 | 34 | 39 | 37 | 39.9 | 49 | ||||||||||||||||
7 | 21 | 19 | 21 | 20 | 21 | 22 | 19 | 20 | 21 | 19 | 18 | 20 | 22 | 23 | 17 | 15 | 8 | |||||||||||
Proctor, Kim | 39.4 | A | 40 | 41 | 43 | 39 | 40 | 38 | 45 | 32 | 39.8 | 45 | ||||||||||||||||
- | 7 | 6 | 14 | 10 | 9 | 8 | 3 | |||||||||||||||||||||
Ruelos, Roy | - | G | 13 | 24 | 17 | 18.0 | 24 | |||||||||||||||||||||
- | 15 | 18 | 14 | 12 | 2 | |||||||||||||||||||||||
Trisanavai, Steven | - | G | 33 | 26 | 29.5 | 33 | ||||||||||||||||||||||
1 | 11 | 8 | 1 | |||||||||||||||||||||||||
Steve, g.Blay | 14.0 | G | 19 | 19.0 | 19 | |||||||||||||||||||||||
- | 15 | 17 | 1 | |||||||||||||||||||||||||
Adrian, g.Luigi | - | G | 32 | 32.0 | 32 | |||||||||||||||||||||||
- | 13 | 10 | 1 | |||||||||||||||||||||||||
Alan, g. Luigi | - | G | 23 | 23.0 | 23 | |||||||||||||||||||||||
- | 8 | 10 | 1 | |||||||||||||||||||||||||
Junior, g. Luigi | - | G | 18 | 18.0 | 18 | |||||||||||||||||||||||
* - Mike won shootoff | * - Luigi won shootoff | |||||||||||||||||||||||||||
A: 33.0 and up | ||||||||||||||||||||||||||||
B: 32.9 and below |