Bellflower/Long Beach Elks 888 | ||||||||||||||||||||||||||||
2024 Trap Score | ||||||||||||||||||||||||||||
2023 | 2024 | 2024 | Personal | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||
1 | 0 | 0 | 1 | |||||||||||||||||||||||||
Bermudez, Marco | 12.0 | G | 0 | 0.0 | 12 | |||||||||||||||||||||||
2 | 11 | 12 | 1 | |||||||||||||||||||||||||
Blay, Rich | 26.5 | B | 23 | 23.0 | 29 | |||||||||||||||||||||||
8 | 14 | 11 | 12 | 10 | 15 | 10 | 19 | 12 | 4 | |||||||||||||||||||
Carper, John | 28.3 | B | 25 | 22 | 25 | 31 | 25.8 | 38 | ||||||||||||||||||||
4 | 16 | 9 | 21 | 17 | 17 | 19 | 13 | 14 | 4 | |||||||||||||||||||
Encarnacion, Luigi | 34.5 | B | 25 | 38 | 36 | 27 | 31.5 | 39 | ||||||||||||||||||||
3 | 16 | 7 | 12 | 12 | 20 | 19 | 13 | 10 | 4 | |||||||||||||||||||
Gallimore, Barry | 27.3 | B | 23 | 24 | 39 | 23 | 27.3 | 39 | ||||||||||||||||||||
3 | 21 | 20 | 1 | |||||||||||||||||||||||||
Maring, Terry | 35.0 | B | 41 | 41.0 | 47 | |||||||||||||||||||||||
4 | 18 | 17 | 18 | 14 | 2 | |||||||||||||||||||||||
Mungo, Bobby | 22.5 | B | 35 | 32 | 33.5 | 41 | ||||||||||||||||||||||
7 | 21 | 18 | 21 | 21 | 21 | 17 | 18 | 16 | 4 | |||||||||||||||||||
Nakawatase, M. | 39.0 | A | 39 | 42 | 38 | 34 | 38.3 | 48 | ||||||||||||||||||||
1 | 17 | 15 | 14 | 16 | 20 | 15 | 3 | |||||||||||||||||||||
Oliva, Rafael | 26.0 | G | 32 | 30 | 35 | 32.3 | 26 | |||||||||||||||||||||
B | B | B | B | |||||||||||||||||||||||||
9 | 14 | 18 | 19 | 13 | 17 | 18 | 16 | 19 | 17 | 16 | 20 | 22 | 22 | 18 | 7 | |||||||||||||
Ploen, Dave | 37.3 | A | 32 | 32 | 35 | 35 | 33 | 42 | 40 | 35.6 | 49 | |||||||||||||||||
B | B | B | B | B | A | A | ||||||||||||||||||||||
2 | 0 | 0 | 1 | |||||||||||||||||||||||||
Plascencia, Hector | 16.5 | B | 0 | 0.0 | 25 | |||||||||||||||||||||||
6 | 12 | 13 | 15 | 18 | 21 | 16 | 18 | 14 | 21 | 16 | 20 | 17 | 6 | |||||||||||||||
Proctor, Kim | 36.3 | A | 25 | 33 | 37 | 32 | 37 | 37 | 33.5 | 45 | ||||||||||||||||||
B | B | B | B | |||||||||||||||||||||||||
5 | 24 | 22 | 17 | 14 | 15 | 20 | 24 | 20 | 4 | |||||||||||||||||||
Ruelos, Roy | 38.0 | A | 46 | 31 | 35 | 44 | 39.0 | 46 | ||||||||||||||||||||
3 | 20 | 15 | 19 | 11 | 16 | 19 | 14 | 17 | 4 | |||||||||||||||||||
Terrebrood, Paul | 33.3 | B | 35 | 30 | 35 | 31 | 32.8 | 36 | ||||||||||||||||||||
6 | 24 | 16 | 18 | 22 | 23 | 18 | 3 | |||||||||||||||||||||
Trisanavai, Steve | 33.2 | B | 40 | 40 | 41 | 40.3 | 40 | |||||||||||||||||||||
A | A | A | ||||||||||||||||||||||||||
1 | 0 | 0 | 21 | 15 | 2 | |||||||||||||||||||||||
Turner, Steve | 45.0 | A | 0 | 36 | 18.0 | 45 | ||||||||||||||||||||||
- | 4 | 8 | 13 | 7 | 2 | |||||||||||||||||||||||
Velasco, Isabella | - | G | 12 | 20 | 16.0 | 20 | ||||||||||||||||||||||
- | 15 | 12 | 8 | 10 | 2 | |||||||||||||||||||||||
Velasco, Leo | - | G | 27 | 18 | 22.5 | 27 | ||||||||||||||||||||||
- | 19 | 16 | 1 | |||||||||||||||||||||||||
g.Luigi, Chris | - | G | 35 | 35.0 | 35 | |||||||||||||||||||||||
A: 35.2 and up | ||||||||||||||||||||||||||||
B: 35.1 and below |