Long Beach Elks 888 | |||||||||||||||||||||||||||||
2003 Skeet Score | |||||||||||||||||||||||||||||
2002 | 2003 | 2003 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
12 | 15 | 1 | |||||||||||||||||||||||||||
Foulds, Dave | - | G | 0 | 27 | 27.0 | 27 | |||||||||||||||||||||||
12 | 15 | 14 | 13 | 13 | 15 | 3 | |||||||||||||||||||||||
Foulds, Mike | - | B | 0 | 27 | 0 | 27 | 0 | 28 | 27.3 | 28 | |||||||||||||||||||
11 | 2 | 1 | |||||||||||||||||||||||||||
Harvey, Jay | - | G | 0 | 13 | 13.0 | 13 | |||||||||||||||||||||||
10 | 16 | 1 | |||||||||||||||||||||||||||
Klein, Jim | - | B | 0 | 26 | 26.0 | 26 | |||||||||||||||||||||||
17 | 18 | 19 | 20 | 15 | 11 | 16 | 18 | 15 | 15 | 18 | 14 | 20 | 18 | 20 | 22 | 17 | 18 | 21 | 16 | 10 | |||||||||
Locke, Mike | 32.0 | B | 1 | 36 | 1 | 40 | 1 | 27 | -2 | 32 | -2 | 28 | -2 | 30 | 1 | 39 | 1 | 43 | 1 | 36 | -2 | 35 | 34.6 | 43 | |||||
A | A | A | B | B | B | B | A | A | |||||||||||||||||||||
18 | 15 | 20 | 19 | 16 | 15 | 21 | 18 | 19 | 19 | 20 | 19 | 17 | 17 | 20 | 17 | 14 | 18 | 16 | 21 | 14 | 16 | 15 | 18 | 12 | |||||
Luher, Floyd | 35.0 | A | -3 | 30 | -3 | 36 | -3 | 28 | 0 | 39 | 0 | 38 | 0 | 39 | -3 | 31 | -3 | 34 | -3 | 29 | 0 | 37 | 0 | 30 | 0 | 33 | 33.7 | 41 | |
B | B | B | A | A | A | B | B | B | |||||||||||||||||||||
19 | 16 | 20 | 20 | 14 | 17 | 15 | 13 | 17 | 16 | 17 | 14 | 17 | 13 | 14 | 20 | 17 | 17 | 17 | 18 | 18 | 15 | 16 | 20 | 12 | |||||
Maring, Terry | 31.9 | B | 0 | 35 | 0 | 40 | 0 | 31 | -3 | 25 | -3 | 30 | -3 | 28 | 0 | 30 | 0 | 34 | 0 | 34 | 0 | 35 | -3 | 30 | -3 | 33 | 32.1 | 43 | |
A | A | A | B | B | B | B | A | A | |||||||||||||||||||||
16 | 15 | 1 | |||||||||||||||||||||||||||
Mickey | - | G | 0 | 31 | 31.0 | 31 | |||||||||||||||||||||||
19 | 22 | 18 | 19 | 2 | |||||||||||||||||||||||||
Ploen, Darryl | 40.7 | G | 1 | 42 | 1 | 38 | 40.0 | 43 | |||||||||||||||||||||
20 | 16 | 16 | 19 | 17 | 20 | 22 | 21 | 21 | 23 | 23 | 19 | 17 | 18 | 21 | 19 | 19 | 21 | 18 | 16 | 10 | |||||||||
Ploen, Dave | 36.1 | A | -1 | 35 | -1 | 34 | -1 | 36 | -1 | 42 | -1 | 43 | -1 | 41 | -1 | 34 | -2 | 38 | -2 | 38 | -2 | 32 | 37.3 | 43 | |||||
14 | 8 | 9 | 11 | 14 | 16 | 16 | 11 | 16 | 14 | 5 | |||||||||||||||||||
Richards, Brent | - | G | 0 | 22 | 0 | 20 | 0 | 30 | 0 | 27 | 0 | 30 | 25.8 | 30 | |||||||||||||||
9 | 8 | 10 | 9 | 14 | 12 | 11 | 6 | 4 | |||||||||||||||||||||
Roberts, Don | - | G | 0 | 17 | 0 | 19 | 0 | 26 | 0 | 17 | 19.8 | 26 | |||||||||||||||||
23 | 20 | 21 | 21 | 23 | 23 | 25 | 20 | 24 | 22 | 24 | 23 | 24 | 24 | 24 | 22 | 23 | 18 | 21 | 22 | 10 | |||||||||
Scoville, Don | 43.4 | A | -1 | 42 | -1 | 41 | -1 | 45 | -1 | 44 | -1 | 45 | -1 | 46 | -1 | 47 | -1 | 45 | -1 | 40 | -1 | 42 | 43.7 | 47 | |||||
11 | 8 | 1 | |||||||||||||||||||||||||||
Weighley, J. | 23.0 | G | 0 | 19 | 19.0 | 32 | |||||||||||||||||||||||
* - Mike wins by a shoot off | |||||||||||||||||||||||||||||
A: 33.0 and up | |||||||||||||||||||||||||||||
B: 32.9 and below |