Bellflower/Long Beach Elks 888 | |||||||||||||||||||||||||||||
2017 Skeet Score | |||||||||||||||||||||||||||||
2016 | 2017 | 2017 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
- | 5 | 5 | 1 | ||||||||||||||||||||||||||
Boatright, Ben | - | G | 0 | 10 | 10.0 | 10 | |||||||||||||||||||||||
7 | 10 | 13 | 13 | 13 | 19 | 12 | 15 | 19 | 20 | 18 | 4.5 | ||||||||||||||||||
Carper, John | 29.7 | B | 0 | 23 | 0 | 26 | 0 | 31 | 0 | 34 | 38 | 33.8 | 38 | ||||||||||||||||
P | N | P | |||||||||||||||||||||||||||
7.5 | 14 | 8 | 12 | 8 | 7 | 13 | 14 | 14 | 4 | ||||||||||||||||||||
Gallimore, Barry | 27.9 | B | 0 | 22 | 0 | 20 | 0 | 20 | 0 | 28 | 22.5 | 36 | |||||||||||||||||
R | O | R | |||||||||||||||||||||||||||
2 | 9 | 7 | 6 | 10 | 12 | 13 | 2.5 | ||||||||||||||||||||||
Gunter, Jim | 15.0 | B | 0 | 16 | 0 | 16 | 25 | 22.8 | 25 | ||||||||||||||||||||
A | D | A | D | ||||||||||||||||||||||||||
3 | 16 | 13 | 1 | ||||||||||||||||||||||||||
Luher, Andrew | 33.0 | A | -3 | 26 | 26.0 | 37 | |||||||||||||||||||||||
C | A | S | C | A | |||||||||||||||||||||||||
11 | 10 | 13 | 13 | 16 | 16 | 13 | 9 | 12 | 11 | 12 | 11 | 13 | 13 | 16 | 15 | 16 | 7.5 | ||||||||||||
Luher, Robert | 27.9 | B | 0 | 23 | 0 | 29 | 0 | 29 | 0 | 21 | 0 | 23 | 0 | 24 | 0 | 29 | 31 | 27.9 | 33 | ||||||||||
T | Y | H | T | Y | |||||||||||||||||||||||||
7 | 10 | 18 | 17 | 12 | 18 | 14 | 16 | 14 | 17 | 14 | 19 | 17 | 6 | ||||||||||||||||
Maring, Terry | 32.9 | A | -3 | 25 | -3 | 26 | -3 | 29 | 0 | 30 | 0 | 31 | 0 | 36 | 29.5 | 44 | |||||||||||||
I | B | B | B | B | B | O | I | ||||||||||||||||||||||
2 | 18 | 16 | 18 | 20 | 18 | 16 | 20 | 16 | 17 | 18 | 5 | ||||||||||||||||||
Nakawatase, M. | 30.5 | B | 1 | 35 | 1 | 39 | 1 | 35 | -2 | 34 | -2 | 33 | 35.2 | 45 | |||||||||||||||
C | A | A | A | A | W | C | |||||||||||||||||||||||
12 | 21 | 13 | 19 | 19 | 21 | 14 | 20 | 20 | 21 | 19 | 22 | 17 | 10 | 16 | 7 | ||||||||||||||
Ploen, Dave | 37.2 | A | -1 | 33 | -1 | 37 | -1 | 34 | -1 | 39 | -1 | 39 | -1 | 38 | 0 | 26 | 35.1 | 48 | |||||||||||
E | E | ||||||||||||||||||||||||||||
3 | 21 | 21 | 20 | 20 | 21 | 23 | 3 | ||||||||||||||||||||||
Scoville, Don | 34.7 | A | -2 | 40 | -2 | 38 | -1 | 43 | 40.3 | 50 | |||||||||||||||||||
A: 32.5 and up | * Robert won shootoff | ||||||||||||||||||||||||||||
B: 32.4 and below |