Bellflower/Long Beach Elks 888 | ||||||||||||||||||||||||||||
2017 Trap Score | ||||||||||||||||||||||||||||
2016 | 2017 | 2017 | Personal | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||
- | 9 | 12 | 1 | |||||||||||||||||||||||||
Boatright, Ben | - | G | 21 | 21.0 | 21 | |||||||||||||||||||||||
7 | 17 | * | 20 | 13 | 21 | 15 | 17 | 9 | 16 | 12 | 4 | |||||||||||||||||
Carper, John | 31.1 | B | 33 | 36 | 26 | 28 | 30.8 | 38 | ||||||||||||||||||||
P | N | P | ||||||||||||||||||||||||||
8 | 19 | 13 | 12 | 8 | 9 | 11 | 21 | 15 | 4 | |||||||||||||||||||
Gallimore, Barry | 27.4 | B | 32 | 20 | 20 | 36 | 27.0 | 36 | ||||||||||||||||||||
R | O | R | ||||||||||||||||||||||||||
5 | 24 | * | 20 | 17 | 19 | 19 | 19 | 16 | 20 | 19 | 22 | 18 | 5 | |||||||||||||||
Gunter, Jim | 32.8 | B | 37 | 38 | 35 | 39 | 40 | 37.8 | 37 | |||||||||||||||||||
A | D | A | A | A | D | |||||||||||||||||||||||
3 | 17 | * | ||||||||||||||||||||||||||
Luher, Andrew | 36.3 | A | 42 | |||||||||||||||||||||||||
C | A | S | C | A | ||||||||||||||||||||||||
11 | 13 | 13 | 12 | 11 | 16 | 13 | 15 | 15 | 14 | 15 | 18 | 11 | 6 | |||||||||||||||
Luher, Robert | 27.6 | B | 26 | 23 | 29 | 30 | 29 | 29 | 27.7 | 36 | ||||||||||||||||||
T | Y | H | T | Y | ||||||||||||||||||||||||
7 | 17 | 15 | 18 | 16 | 16 | 18 | 17 | 19 | 20 | 13 | 15 | 15 | 6 | |||||||||||||||
Maring, Terry | 36.3 | A | 32 | 34 | 34 | 36 | 33 | 30 | 33.2 | 47 | ||||||||||||||||||
I | B | B | B | B | B | O | I | |||||||||||||||||||||
4 | 20 | 22 | 16 | 16 | 22 | 21 | 20 | 20 | 20 | 20 | 5 | |||||||||||||||||
Nakawatase, M. | 31.8 | B | 42 | 32 | 43 | 40 | 40 | 39.4 | 48 | |||||||||||||||||||
C | A | A | A | A | W | C | ||||||||||||||||||||||
12 | 23 | 17 | 20 | 16 | 19 | 17 | 17 | 17 | 24 | 21 | 17 | 19 | 19 | 16 | 7 | |||||||||||||
Ploen, Dave | 38.8 | A | 40 | 36 | 36 | 34 | 45 | 36 | 35 | 37.4 | 49 | |||||||||||||||||
E | E | |||||||||||||||||||||||||||
11 | 23 | 21 | 21 | 16 | 20 | 21 | 19 | 18 | 23 | 20 | 20 | 20 | 21 | 21 | 20 | 19 | 20 | 21 | 9 | |||||||||
Scoville, Don | 40.6 | A | 44 | 37 | 41 | 37 | 43 | 40 | 42 | 39 | 41 | 40.4 | 49 | |||||||||||||||
* Handicap Round Makeup needed | * - Don won S/O | |||||||||||||||||||||||||||
A: 35.3 and up | * - Don won S/O | |||||||||||||||||||||||||||
B: 35.2 and below |