Bellflower/Long Beach Elks 888 | ||||||||||||||||||||||||||||
2018 Trap Score | ||||||||||||||||||||||||||||
2017 | 2018 | 2018 | Personal | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||
4 | 18 | 10 | 12 | 11 | 19 | 17 | 15 | 18 | 4 | |||||||||||||||||||
Carper, John | 30.8 | B | 28 | 23 | 36 | 33 | 30.0 | 38 | ||||||||||||||||||||
4 | 0 | 0 | 18 | 20 | 18 | 19 | 2 | |||||||||||||||||||||
Gallimore, Barry | 27.0 | B | 38 | 37 | 37.5 | 38 | ||||||||||||||||||||||
5 | 0 | 0 | 23 | 18 | 18 | 16 | 18 | 20 | 24 | 21 | 4 | |||||||||||||||||
Gunter, Jim | 37.8 | A | E | 41 | 34 | 38 | 45 | E | 39.5 | 41 | ||||||||||||||||||
V | V | |||||||||||||||||||||||||||
6 | 0 | 0 | N | E | N | E | 0 | |||||||||||||||||||||
Luher, Robert | 27.7 | B | O | N | O | N | #DIV/0! | 36 | ||||||||||||||||||||
T | T | |||||||||||||||||||||||||||
6 | 18 | 20 | S | 23 | 21 | 19 | 16 | S | 3 | |||||||||||||||||||
Maring, Terry | 33.2 | B | 38 | 44 | 35 | 39.0 | 47 | |||||||||||||||||||||
A | ||||||||||||||||||||||||||||
5 | 17 | 20 | 23 | 23 | 23 | 19 | 21 | 21 | 4 | |||||||||||||||||||
Nakawatase, M. | 39.4 | A | 37 | 46 | 42 | 42 | 41.8 | 48 | ||||||||||||||||||||
7 | 20 | 23 | 24 | 21 | 21 | 19 | 22 | 22 | 23 | 23 | 5 | |||||||||||||||||
Ploen, Dave | 37.4 | A | 43 | 45 | 40 | 44 | 46 | 43.6 | 49 | |||||||||||||||||||
9 | 0 | 0 | 23 | 18 | 23 | 17 | 16 | 10 | 3 | |||||||||||||||||||
Scoville, Don | 40.4 | A | 41 | 40 | 26 | 35.7 | 49 | |||||||||||||||||||||
* - Dave wins by S/O | ||||||||||||||||||||||||||||
A: 35.3 and up | ||||||||||||||||||||||||||||
B: 35.2 and below |