Bellflower/Long Beach Elks 888 | |||||||||||||||||||||||||||||
2020 Skeet Score | |||||||||||||||||||||||||||||
2019 | 2020 | 2020 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
- | 5 | 3 | 1 | 4 | 4 | 4 | 4 | 3 | 7 | 5 | 7 | 10 | 6 | ||||||||||||||||
Blay, Rich | - | B | 0 | 8 | 0 | 5 | 0 | 8 | 0 | 7 | 0 | 12 | 0 | 17 | 9.5 | 17 | |||||||||||||
B | B | B | B | ||||||||||||||||||||||||||
- | 13 | 16 | 1 | ||||||||||||||||||||||||||
Blay guest – Brian | - | G | 0 | 29 | 29.0 | 29 | |||||||||||||||||||||||
- | 12 | 16 | 1 | ||||||||||||||||||||||||||
Blay guest – Michael | - | G | 0 | 28 | 28.0 | 28 | |||||||||||||||||||||||
- | 12 | 13 | 1 | ||||||||||||||||||||||||||
Blay guest – Raphael | - | G | 0 | 25 | 25.0 | 25 | |||||||||||||||||||||||
6 | 15 | 13 | 17 | 13 | 15 | 15 | 3 | ||||||||||||||||||||||
Carper, John | 31.8 | A | -3 | 25 | -3 | 27 | -3 | 27 | 26.3 | 40 | |||||||||||||||||||
B | B | ||||||||||||||||||||||||||||
2 | 14 | 12 | 12 | 11 | 13 | 11 | 3 | ||||||||||||||||||||||
Gallimore, Barry | 24.0 | B | 0 | 26 | 0 | 23 | 0 | 24 | 24.3 | 36 | |||||||||||||||||||
6 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Gunter, Jim | 26.0 | B | 0 | 0 | 0.0 | 31 | |||||||||||||||||||||||
7 | 17 | 18 | 1 | ||||||||||||||||||||||||||
Maring, Terry | 32.1 | A | -3 | 32 | 32.0 | 44 | |||||||||||||||||||||||
- | 14 | 14 | 16 | 11 | 10 | 12 | 12 | 14 | 4 | ||||||||||||||||||||
Mungo, Bobby | - | B | 1 | 29 | 1 | 28 | 1 | 23 | 1 | 27 | 26.8 | 29 | |||||||||||||||||
2 | 19 | 18 | 22 | 19 | 20 | 19 | 3 | ||||||||||||||||||||||
Nakawatase, M. | 36.5 | A | -2 | 35 | -2 | 39 | -2 | 37 | 37.0 | 45 | |||||||||||||||||||
10 | 16 | 12 | 15 | 16 | 21 | 19 | 21 | 18 | 23 | 21 | 18 | 18 | 14 | 20 | 7 | ||||||||||||||
Ploen, Dave | 31.4 | B | 3 | 31 | 3 | 34 | 2 | 42 | -1 | 38 | -1 | 43 | -1 | 35 | -1 | 33 | 36.6 | 48 | |||||||||||
A | A | A | |||||||||||||||||||||||||||
2 | 16 | 11 | 8 | 19 | 14 | 18 | 13 | 11 | 13 | 8 | 5 | ||||||||||||||||||
Proctor, Kim | 23.5 | B | 1 | 28 | 1 | 28 | 1 | 33 | 1 | 25 | 1 | 22 | 27.2 | 33 | |||||||||||||||
0 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Scoville, Don | 0.0 | A | 0 | 0 | 0.0 | 50 | |||||||||||||||||||||||
A: 31.5 and up | |||||||||||||||||||||||||||||
B: 31.4 and below |