Bellflower/Long Beach Elks 888 | |||||||||||||||||||||||||||||
2023 Skeet Score | |||||||||||||||||||||||||||||
2022 | 2023 | 2023 | Personal | ||||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | |||||||||||||
- | 5 | 7 | 1 | ||||||||||||||||||||||||||
Bermudez, Marco | - | G | 0 | 12 | 12.0 | 12 | |||||||||||||||||||||||
3 | 11 | 10 | 10 | 12 | 2 | ||||||||||||||||||||||||
Blay, Rich | 24.7 | B | 0 | 21 | 0 | 22 | 21.5 | 26 | |||||||||||||||||||||
7 | 19 | 15 | 19 | 16 | 17 | 16 | 19 | 17 | 16 | 20 | 17 | 15 | 17 | 15 | 12 | 18 | 8 | ||||||||||||
Carper, John | 28.1 | B | 0 | 34 | 0 | 35 | 0 | 33 | -3 | 33 | -3 | 33 | -3 | 29 | -3 | 29 | -3 | 27 | 31.6 | 40 | |||||||||
A | A | A | A | A | A | A | |||||||||||||||||||||||
1 | 15 | 18 | 19 | 22 | 16 | 15 | 16 | 18 | 4 | ||||||||||||||||||||
Encarnacion, Luigi | 37.0 | A | -2 | 31 | -2 | 39 | 0 | 31 | -2 | 32 | 33.3 | 39 | |||||||||||||||||
5 | 13 | 19 | 14 | 15 | 15 | 17 | 3 | ||||||||||||||||||||||
Gallimore, Barry | 27.6 | B | 0 | 32 | 0 | 29 | 0 | 32 | 31.0 | 36 | |||||||||||||||||||
1 | 11 | 11 | 1 | ||||||||||||||||||||||||||
Gunter, Jim | 27.0 | B | 0 | 22 | 22.0 | 31 | |||||||||||||||||||||||
3 | 0 | 0 | 17 | 20 | 17 | 15 | 19 | 3 | |||||||||||||||||||||
Maring, Terry | 29.3 | B | 0 | 0 | 0 | 37 | 0 | 34 | 23.7 | 44 | |||||||||||||||||||
3 | 16 | 15 | 16 | 12 | 19 | 18 | 15 | 16 | 4 | ||||||||||||||||||||
Mungo, Bobby | 29.7 | B | 1 | 32 | 1 | 29 | 1 | 38 | -3 | 28 | 31.8 | 38 | |||||||||||||||||
A | A | A | A | A | A | ||||||||||||||||||||||||
5 | 19 | 18 | 17 | 16 | 23 | 18 | 19 | 18 | 21 | 17 | 5 | ||||||||||||||||||
Nakawatase, M. | 34.0 | A | -1 | 36 | -1 | 32 | -1 | 40 | -1 | 36 | -1 | 37 | 36.2 | 45 | |||||||||||||||
- | 6 | 0 | |||||||||||||||||||||||||||
Oliva, Rafael | - | G | |||||||||||||||||||||||||||
8 | 15 | 16 | 16 | 16 | 17 | 21 | 14 | 11 | 19 | 17 | 18 | 15 | 19 | 14 | 21 | 21 | 15 | 18 | 9 | ||||||||||
Ploen, Dave | 32.6 | A | -2 | 29 | 0 | 32 | -2 | 36 | 0 | 25 | -2 | 34 | -2 | 31 | -2 | 31 | -2 | 40 | -2 | 31 | 32.1 | 48 | |||||||
- | 10 | 5 | 1 | ||||||||||||||||||||||||||
Plascencia, Andrew | - | G | 0 | 15 | 15.0 | 15 | |||||||||||||||||||||||
- | 5 | 4 | 8 | 13 | 2 | ||||||||||||||||||||||||
Plascencia, Hector | - | B | 0 | 9 | 0 | 21 | 15.0 | 21 | |||||||||||||||||||||
8 | 12 | 15 | 20 | 14 | 17 | 16 | 16 | 17 | 21 | 15 | 19 | 14 | 6 | ||||||||||||||||
Proctor, Kim | 31.6 | A | -2 | 25 | -2 | 32 | -2 | 31 | 1 | 34 | 1 | 37 | 1 | 34 | 32.2 | 38 | |||||||||||||
B | B | B | B | B | |||||||||||||||||||||||||
- | 16 | 18 | 23 | 17 | 18 | 17 | 22 | 17 | 21 | 17 | 5 | ||||||||||||||||||
Ruelos, Roy | - | A | 0 | 34 | 0 | 40 | -1 | 34 | -1 | 38 | -1 | 37 | 36.6 | 40 | |||||||||||||||
- | 24 | 20 | 23 | 19 | 21 | 16 | 3 | ||||||||||||||||||||||
Terrebrood, Paul | - | A | 0 | 44 | -3 | 39 | -2 | 35 | 39.3 | 44 | |||||||||||||||||||
G | A | A | A | ||||||||||||||||||||||||||
- | 11 | 9 | 17 | 18 | 18 | 20 | 15 | 14 | 17 | 19 | 20 | 18 | 6 | ||||||||||||||||
Trisanavai, Steve | - | B | 0 | 20 | 2 | 37 | 2 | 40 | -1 | 28 | -1 | 35 | -1 | 37 | 32.8 | 40 | |||||||||||||
A | A | A | A | A | A | ||||||||||||||||||||||||
- | 18 | 15 | 1 | ||||||||||||||||||||||||||
Turner, Steve | - | B | 0 | 33 | 33.0 | 33 | |||||||||||||||||||||||
* - s/o needed | |||||||||||||||||||||||||||||
A: 30.0 and up | |||||||||||||||||||||||||||||
B: 29.9 and below |