Bellflower/Long Beach Elks 888 | ||||||||||||||||||||||||||||
2023 Trap Score | ||||||||||||||||||||||||||||
2022 | 2023 | 2023 | Personal | |||||||||||||||||||||||||
Name | Avg. | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. | Best | ||||||||||||
- | 9 | 3 | 1 | |||||||||||||||||||||||||
Bermudez, Marco | - | G | 12 | 12.0 | 12 | |||||||||||||||||||||||
3 | 15 | 14 | 14 | 10 | 2 | |||||||||||||||||||||||
Blay, Rich | 18.7 | B | 29 | 24 | 26.5 | 29 | ||||||||||||||||||||||
7 | 17 | 14 | 19 | 17 | 9 | 10 | 13 | 12 | 15 | 12 | 16 | 12 | 11 | 14 | 19 | 16 | 8 | |||||||||||
Carper, John | 27.7 | B | 31 | 36 | 19 | 25 | 27 | 28 | 25 | 35 | 28.3 | 38 | ||||||||||||||||
- | 17 | 15 | 23 | 9 | 21 | 17 | 22 | 14 | 4 | |||||||||||||||||||
Encarnacion, Luigi | 32.5 | B | 32 | 32 | 38 | 36 | 34.5 | 39 | ||||||||||||||||||||
A | A | A | A | A | A | |||||||||||||||||||||||
5 | 16 | 15 | 20 | 11 | 13 | 7 | 3 | |||||||||||||||||||||
Gallimore, Barry | 35.6 | A | 31 | 31 | 20 | 27.3 | 39 | |||||||||||||||||||||
1 | 18 | 21 | 1 | |||||||||||||||||||||||||
Gunter, Jim | 28.0 | B | 39 | 39.0 | 42 | |||||||||||||||||||||||
4 | 21 | 14 | 20 | 15 | 20 | 15 | 3 | |||||||||||||||||||||
Maring, Terry | 30.8 | B | 35 | 35 | 35 | 35.0 | 47 | |||||||||||||||||||||
A | A | |||||||||||||||||||||||||||
3 | 12 | 17 | 15 | 11 | 9 | 4 | 15 | 7 | 4 | |||||||||||||||||||
Mungo, Bobby | 30.7 | B | 29 | 26 | 13 | 22 | 22.5 | 41 | ||||||||||||||||||||
6 | 23 | 21 | 20 | 19 | 21 | 16 | 23 | 19 | 17 | 16 | 21 | 17 | 21 | 19 | 7 | |||||||||||||
Nakawatase, M. | 44.2 | A | 44 | 39 | 37 | 42 | 33 | 38 | 40 | 39.0 | 48 | |||||||||||||||||
- | 17 | 9 | 1 | |||||||||||||||||||||||||
Oliva, Rafael | - | G | 26 | 26.0 | 26 | |||||||||||||||||||||||
8 | 18 | 21 | 21 | 18 | 16 | 19 | 15 | 18 | 18 | 20 | 20 | 17 | 20 | 20 | 20 | 16 | 18 | 21 | 9 | |||||||||
Ploen, Dave | 39.9 | A | 39 | 39 | 35 | 33 | 38 | 37 | 40 | 36 | 39 | 37.3 | 49 | |||||||||||||||
- | 17 | 16 | 1 | |||||||||||||||||||||||||
Plascencia, Andrew | - | G | 33 | 33.0 | 33 | |||||||||||||||||||||||
2 | 13 | 12 | 6 | 7 | 2 | |||||||||||||||||||||||
Plascencia, Hector | 16.5 | B | 25 | 13 | 19.0 | 25 | ||||||||||||||||||||||
8 | 20 | 11 | 19 | 20 | 21 | 17 | 18 | 15 | 20 | 16 | 20 | 21 | 11 | 6 | ||||||||||||||
Proctor, Kim | 39.8 | A | 31 | 39 | 38 | 33 | 36 | 41 | 36.3 | 45 | ||||||||||||||||||
3 | 16 | 18 | 20 | 17 | 17 | 16 | 23 | 23 | 24 | 16 | 5 | |||||||||||||||||
Ruelos, Roy | 18.0 | A | 34 | 37 | 33 | 46 | 40 | 38.0 | 46 | |||||||||||||||||||
B | B | B | ||||||||||||||||||||||||||
- | 19 | 17 | 19 | 11 | 18 | 16 | 3 | |||||||||||||||||||||
Terrebrood, Paul | - | A | 36 | 30 | 34 | 33.3 | 36 | |||||||||||||||||||||
A | A | A | ||||||||||||||||||||||||||
2 | 15 | 18 | 13 | 11 | 21 | 17 | 22 | 14 | 21 | 19 | 15 | 13 | 6 | |||||||||||||||
Trisanavai, Steve | 29.5 | B | 33 | 24 | 38 | 36 | 40 | 28 | 33.2 | 40 | ||||||||||||||||||
A | ||||||||||||||||||||||||||||
- | 22 | 23 | 1 | |||||||||||||||||||||||||
Turner, Steve | - | B | 45 | 45.0 | 45 | |||||||||||||||||||||||
- | 21 | 21 | 1 | |||||||||||||||||||||||||
Wanney, Ryan | - | G | 42 | 42.0 | 42 | |||||||||||||||||||||||
- | 9 | 9 | 1 | |||||||||||||||||||||||||
g.Proctor, Lance | - | G | 18 | 18.0 | 18 | |||||||||||||||||||||||
* - Kim wins by Shootoff | ||||||||||||||||||||||||||||
A: 35.0 and up | ||||||||||||||||||||||||||||
B: 34.9 and below |